
Tablets
Tablets, whether it's an Apple iPad, a Microsoft Surface Pro or a Samsung Galaxy Tab, it's so much more than just an e-book reader. With the help of numerous useful apps, it can be used for almost anything.
Compare prices from 96 shops in this category.
Order by:
Product | Lowest price | User rating | Rank | Screen size | Operating system (latest version) | Internal storage space (size) | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Apple iPad 10.2" 32GB (8th Generation)Tablet | £288.9921 | ![]() 3 user reviews | 1 | 10.2 inches | Apple iPadOS 14 | 32 GB | |||
![]() | Apple iPad Air 64GB (4th Generation)Tablet | £494.9027 | ![]() 7 user reviews | 2 | 10.9 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Apple iPad 10.2" 128GB (8th Generation)Tablet | £384.9521 | 3 | 10.2 inches | Apple iPadOS 14 | 128 GB | ||||
![]() | Samsung Galaxy Tab A7 10.4 SM-T500 32GBTablet | * £182.0027 | ![]() 1 user review | 4 | 10.4 inches | Android 10 (Android Q) | 32 GB | |||
![]() | Samsung Galaxy Tab S7 11.0 SM-T870 128GBTablet | * £469.9928 | 5 | 11 inches | Android 11 | 128 GB | ||||
![]() | Samsung Galaxy Tab S6 Lite 10.4 SM-P610 64GBTablet | * £274.9931 | ![]() 4 user reviews | 6 | 10.4 inches | Android 10 (Android Q) | 64 GB | |||
![]() | Apple iPad Mini 64GB (5th Generation)Tablet | * £337.9937 | ![]() 6 user reviews | 7 | 7.9 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Amazon Fire HD 10 32GB (9th Generation)Tablet | * £129.298 | 8 | 10 inches | 32 GB | |||||
![]() | Apple iPad Air 256GB (4th Generation)Tablet | £651.0029 | ![]() 2 user reviews | 9 | 10.9 inches | Apple iPadOS 14 | 256 GB | |||
![]() | Samsung Galaxy Tab S7+ 12.4 SM-T970 128GBTablet | * £726.0027 | ![]() 2 user reviews | 10 | 12.4 inches | Android 11 | 128 GB | |||
![]() | Microsoft Surface Pro 7 i5 8GB 128GBTablet | £626.9810 | ![]() 3 user reviews | 11 | 12.3 inches | Windows 10 Home | 128 GB | |||
![]() | Samsung Galaxy Tab A 10.1 SM-T510 32GBTablet | * £158.0019 | ![]() 17 user reviews | 12 | 10.1 inches | Android 9.0 (Pie) | 32 GB | |||
![]() | Apple iPad Pro 12.9" 256GB (4th Generation)Tablet | £859.0032 | 13 | 12.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Apple iPad Pro 11" 128GB (2nd Generation)Tablet | * £703.6333 | ![]() 3 user reviews | 14 | 11 inches | Apple iPadOS 14 | 128 GB | |||
![]() | Samsung Galaxy Tab A 8.0 SM-T290 32GBTablet | £114.8428 | ![]() 1 user review | 15 | 8 inches | Android 11 | 32 GB | |||
![]() | Apple iPad Pro 12.9" 128GB (4th Generation)Tablet | £863.0033 | ![]() 3 user reviews | 16 | 12.9 inches | Apple iPadOS 14 | 128 GB | |||
![]() | Samsung Galaxy Tab S6 Lite 10.4 SM-P615 64GBTablet | £249.0029 | 17 | 10.4 inches | Android 11 | 64 GB | ||||
![]() | Samsung Galaxy Tab S5e 10.5 SM-T720 128GBTablet | * £299.9936 | 18 | 10.5 inches | Android 11 | 128 GB | ||||
![]() | Samsung Galaxy Tab S5e 10.5 SM-T720 64GBTablet | * £328.8038 | ![]() 13 user reviews | 19 | 10.5 inches | Android 10 (Android Q) | 64 GB | |||
![]() | Samsung Galaxy Tab S7+ 12.4 SM-T970 256GBTablet | £695.005 | 20 | 12.4 inches | Android 11 | 256 GB | ||||
![]() | Lenovo Yoga Smart Tab 10.1 ZA3V 64GBTablet | £224.998 | 21 | 10.1 inches | 64 GB | |||||
![]() | Microsoft Surface Pro 7 i5 8GB 256GBTablet | * £1,021.678 | ![]() 1 user review | 22 | 12.3 inches | Windows 10 Home | 256 GB | |||
![]() | Amazon Fire 7 Kids Edition 16GBTablet | * £82.958 | 23 | 7 inches | Android 5.0 (Lollipop) | 16 GB | ||||
![]() | Amazon Fire HD 8" Plus 32GB (10th Generation)Tablet | £78.956 | 24 | 8 inches | 32 GB | |||||
![]() | Apple iPad Air 64GB (3rd Generation)Tablet | * £469.9710 | ![]() 5 user reviews | 25 | 10.5 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Samsung Galaxy Tab S6 10.5 SM-T860 128GBTablet | * £544.9014 | ![]() 6 user reviews | 26 | 10.5 inches | Android 11 | 128 GB | |||
![]() | Microsoft Surface Go 2 8GB 128GBTablet | £516.4211 | 27 | 10.5 inches | Windows 10 S | 128 GB | ||||
![]() | Apple iPad Air 2 16GBTablet | £129.943 | ![]() 24 user reviews | 28 | 9.7 inches | Apple iPadOS 14 | 16 GB | 62 | ||
![]() | Apple iPad 10.2" 128GB (7th Generation)Tablet | £374.9910 | ![]() 2 user reviews | 29 | 10.2 inches | Apple iPadOS 14 | 128 GB | |||
![]() | Amazon Fire 7 16GB (9th Generation)Tablet | * £49.0012 | 30 | 7 inches | 16 GB | |||||
![]() | Apple iPad Air 4G 256GB (4th Generation)Tablet | £645.0025 | 31 | 10.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Samsung Galaxy Tab S7+ 12.4 SM-T976 128GBTablet | * £859.9722 | 32 | 12.4 inches | Android 11 | 128 GB | ||||
![]() | Apple iPad Pro 12.9" 512GB (4th Generation)Tablet | * £1,071.0029 | 33 | 12.9 inches | Apple iPadOS 14 | 512 GB | ||||
![]() | Samsung Galaxy Tab A7 10.4 SM-T505 32GBTablet | * £227.9026 | ![]() 1 user review | 34 | 10.4 inches | Android 10 (Android Q) | 32 GB | |||
![]() | Apple iPad Pro 12.9" 1TB (4th Generation)Tablet | £1,137.0028 | 35 | 12.9 inches | Apple iPadOS 14 | 1,024 GB | ||||
![]() | Samsung Galaxy Tab S4 10.5 SM-T830 64GBTablet | * £381.0012 | ![]() 6 user reviews | 36 | 10.5 inches | Android 9.0 (Pie) | 64 GB | |||
![]() | Microsoft Surface Pro 7 i7 16GB 256GBTablet | * £1,192.8017 | ![]() 2 user reviews | 37 | 12.3 inches | Windows 10 Home | 256 GB | |||
![]() | Apple iPad Pro 11" 256GB (2nd Generation)Tablet | £777.9930 | 38 | 11 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Samsung Galaxy Tab A 10.1 SM-T580 32GBTablet | * £179.007 | ![]() 19 user reviews | 39 | 10.1 inches | Android 8.1 (Oreo) | 32 GB | |||
![]() | Samsung Galaxy Tab S6 10.5 SM-T865 256GBTablet | * £499.9917 | 40 | 10.5 inches | Android 11 | 256 GB | ||||
![]() | Samsung Galaxy Tab S6 Lite 10.4 SM-P610 128GBTablet | £310.002 | 41 | 10.4 inches | Android 11 | 128 GB | ||||
![]() | Huawei MediaPad M5 Lite 10 32GBTablet | * £179.0010 | ![]() 3 user reviews | 42 | 10.1 inches | Android 8.0 (Oreo) | 32 GB | |||
![]() | Apple iPad Air 4G 64GB (4th Generation)Tablet | £510.0025 | 43 | 10.9 inches | Apple iPadOS 14 | 64 GB | ||||
![]() | Amazon Fire HD 10 Kids Edition 32GBTablet | £179.997 | 44 | 10.1 inches | 32 GB | |||||
![]() | Amazon Fire HD 8 Kids Edition 32GB (2020)Tablet | £124.957 | 45 | 8 inches | 32 GB | |||||
![]() | Apple iPad Mini 256GB (5th Generation)Tablet | * £469.9933 | 46 | 7.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Microsoft Surface Pro X 8GB 128GBTablet | * £999.002 | 47 | 13 inches | Windows 10 Home | 128 GB | ||||
![]() | Amazon Fire HD 8" 32GB (10th Generation)Tablet | * £76.007 | 48 | 8 inches | 32 GB | |||||
![]() | Samsung Galaxy Tab S7 11.0 SM-T875 128GBTablet | * £583.9923 | 49 | 11 inches | Android 11 | 128 GB | ||||
![]() | Samsung Galaxy Tab S6 10.5 SM-T860 256GBTablet | * £636.4319 | 50 | 10.5 inches | Android 11 | 256 GB | ||||
![]() | Lenovo Tab M8 ZA5G 32GBTablet | * £105.009 | ![]() 1 user review | 51 | 8 inches | Android 9.0 (Pie) | 32 GB | |||
![]() | Microsoft Surface Pro i7 16GB 1TBTablet | £1,249.974 | ![]() 1 user review | 52 | 12.3 inches | Windows 10 Pro | 1,024 GB | |||
![]() | Apple iPad 10.2" 32GB (7th Generation)Tablet | * £319.0010 | ![]() 5 user reviews | 53 | 10.2 inches | Apple iPadOS 14 | 32 GB | |||
![]() | Microsoft Surface Pro 7 i7 16GB 512GBTablet | * £1,539.698 | ![]() 1 user review | 54 | 12.3 inches | Windows 10 Home | 512 GB | |||
![]() | Huawei MediaPad T5 10 16GBTablet | * £119.993 | ![]() 4 user reviews | 55 | 10.1 inches | Android 8.0 (Oreo) | 16 GB | |||
![]() | Samsung Galaxy Tab A 10.5 SM-T590 32GBTablet | * £239.998 | ![]() 5 user reviews | 56 | 10.5 inches | Android 9.0 (Pie) | 32 GB | |||
![]() | Apple iPad 10.2" 4G 32GB (8th Generation)Tablet | £329.0024 | 57 | 10.2 inches | Apple iPadOS 14 | 32 GB | ||||
![]() | Samsung Galaxy Tab A 10.1 SM-T515 32GBTablet | * £193.0023 | ![]() 2 user reviews | 58 | 10.1 inches | Android 9.0 (Pie) | 32 GB | |||
![]() | Amazon Fire HD 10 64GB (9th Generation)Tablet | * £179.991 | 59 | 10.1 inches | 64 GB | |||||
![]() | Samsung Galaxy Tab Active Pro 10.1 SM-T545 64GBTablet | £506.0613 | 60 | 10.1 inches | Android 11 | 64 GB | ||||
![]() | Microsoft Surface Go LTE 8GB 128GBTablet | £399.004 | 61 | 10 inches | Windows 10 S | 128 GB | ||||
![]() | Huawei MediaPad T3 10 16GBTablet | * £109.0012 | ![]() 5 user reviews | 62 | 9.6 inches | Android 8.0 (Oreo) | 16 GB | |||
![]() | Huawei MediaPad T5 10 32GBTablet | * £159.9914 | ![]() 10 user reviews | 63 | 10.1 inches | Android 8.0 (Oreo) | 32 GB | |||
![]() | Apple iPad Pro 12.9" 256GB (3rd Generation)Tablet | * £978.226 | 64 | 12.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Amazon Fire 7 32GB (9th Generation)Tablet | * £59.0010 | 65 | 7 inches | 32 GB | |||||
![]() | Samsung Galaxy Tab S6 10.5 SM-T865 128GBTablet | * £629.0018 | ![]() 4 user reviews | 66 | 10.5 inches | Android 11 | 128 GB | |||
![]() | Apple iPad Pro 12.9" 4G 128GB (4th Generation)Tablet | * £992.0017 | 67 | 12.9 inches | Apple iPadOS 14 | 128 GB | ||||
![]() | Microsoft Surface Go 2 4GB 64GBTablet | * £385.008 | 68 | 10.5 inches | Windows 10 S | 64 GB | ||||
![]() | Lenovo Smart Tab M8 ZA5C 32GBTablet | £105.006 | 69 | 8 inches | 32 GB | |||||
![]() | Samsung Galaxy Tab A 7.0 SM-T280 8GBTablet | * £107.2313 | 70 | 7 inches | Android 5.1 (Lollipop) | 8 GB | ||||
![]() | Apple iPad Pro 11" 64GB (1st Generation)Tablet | * £665.717 | ![]() 7 user reviews | 71 | 11 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Lenovo Tab M10 HD Plus ZA6W 64GBTablet | £149.991 | 72 | 10.1 inches | 64 GB | |||||
![]() | Huawei MatePad Pro 128GBTablet | * £463.0011 | ![]() 2 user reviews | 73 | 10.8 inches | Android 10 (Android Q) | 128 GB | |||
![]() | Huawei MediaPad M5 Lite 8.0 32GBTablet | * £169.004 | ![]() 1 user review | 74 | 8 inches | Android 9.0 (Pie) | 32 GB | |||
![]() | Apple iPad Pro 12.9" 4G 256GB (4th Generation)Tablet | * £968.0027 | 75 | 12.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Acer Iconia One B3-A20 16GBTablet | £58.00 | 76 | 10.1 inches | Android 5.1 (Lollipop) | 16 GB | ||||
![]() | Samsung Galaxy Tab S2 9.7 VE SM-T813 32GBTablet | * £280.644 | ![]() 5 user reviews | 77 | 9.7 inches | Android 7.0 (Nougat) | 32 GB | |||
![]() | Samsung Galaxy Tab S5e 10.5 SM-T725 64GBTablet | * £380.3535 | ![]() 5 user reviews | 78 | 10.5 inches | Android 11 | 64 GB | |||
![]() | Samsung Galaxy Tab S5e 10.5 SM-T725 128GBTablet | * £374.0029 | 79 | 10.5 inches | Android 11 | 128 GB | ||||
![]() | Microsoft Surface Pro 6 i5 8GB 256GBTablet | * £999.004 | 80 | 12.3 inches | Windows 10 Home | 256 GB | ||||
![]() | Samsung Galaxy Tab S2 8.0 VE SM-T713 32GBTablet | * £289.995 | ![]() 4 user reviews | 81 | 8 inches | Android 7.0 (Nougat) | 32 GB | |||
![]() | Apple iPad Pro 11" 4G 256GB (2nd Generation)Tablet | * £949.9721 | 82 | 11 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Lenovo IdeaPad Duet Chromebook ZA6F 64GBTablet | £279.003 | 83 | 10.1 inches | 64 GB | |||||
![]() | Samsung Galaxy Tab A 10.1 SM-T580 16GBTablet | * £179.002 | ![]() 12 user reviews | 84 | 10.1 inches | Android 7.0 (Nougat) | 16 GB | |||
![]() | Huawei MediaPad T5 10 64GBTablet | * £179.9616 | ![]() 1 user review | 85 | 10.1 inches | Android 8.0 (Oreo) | 64 GB | |||
![]() | Lenovo Tab M10 ZA4G 32GBTablet | * £107.004 | ![]() 2 user reviews | 86 | 10.1 inches | Android 9.0 (Pie) | 32 GB | |||
![]() | Lenovo Yoga Smart Tab 10.1 ZA3V 32GBTablet | £184.972 | ![]() 2 user reviews | 87 | 10.1 inches | Android 9.0 (Pie) | 32 GB | |||
![]() | Samsung Galaxy Tab A 8.0 SM-T295 32GBTablet | * £122.8724 | 88 | 8 inches | Android 11 | 32 GB | ||||
![]() | Amazon Fire HD 8 Kids Edition 32GBTablet | * £129.991 | 89 | 8 inches | FireOS 5 | 32 GB | ||||
![]() | Microsoft Surface Pro i7 16GB 512GBTablet | £1,250.00 | ![]() 1 user review | 90 | 12.3 inches | Windows 10 Pro | 512 GB | 71 | ||
![]() | Lenovo Tab P11 Pro ZA7C 128GBTablet | £449.991 | ![]() 1 user review | 91 | 11.5 inches | Android 10 (Android Q) | 128 GB | |||
![]() | Huawei MediaPad M3 Lite 8.0 32GBTablet | * £177.866 | ![]() 1 user review | 92 | 8 inches | Android 7.0 (Nougat) | 32 GB | |||
![]() | Lenovo Yoga Tab 3 10 ZA0H 16GBTablet | * £178.684 | ![]() 3 user reviews | 93 | 10.1 inches | Android 5.1 (Lollipop) | 16 GB | |||
![]() | Alcatel 1T 7 8GBTablet | * £47.993 | 94 | 7 inches | 8 GB | |||||
![]() | Apple iPad Pro 12.9" 256GB (2nd Generation)Tablet | * £719.005 | ![]() 3 user reviews | 95 | 12.9 inches | Apple iPadOS 14 | 256 GB | |||
![]() | Microsoft Surface Go 2 for Business m3 4GB 64GBTablet | £474.883 | 96 | 10.5 inches | Windows 10 Pro | 64 GB | ||||
![]() | Apple iPad Pro 11" 512GB (2nd Generation)Tablet | £859.0030 | 97 | 11 inches | Apple iPadOS 14 | 512 GB | ||||
![]() | Lenovo Tab M10 Plus ZA5T 64GBTablet | £179.002 | ![]() 5 user reviews | 98 | 10.3 inches | Android 9.0 (Pie) | 64 GB | |||
![]() | Huawei MediaPad M5 Lite 10 64GBTablet | * £188.3911 | ![]() 1 user review | 99 | 10.1 inches | Android 8.0 (Oreo) | 64 GB | |||
![]() | Huawei MatePad T8 8 16GBTablet | * £99.992 | ![]() 2 user reviews | 100 | 8 inches | Android 10 (Android Q) | 16 GB |
Products per page: