Tablets
Tablets, whether it's an Apple iPad, a Microsoft Surface Pro or a Samsung Galaxy Tab, it's so much more than just an e-book reader. With the help of numerous useful apps, it can be used for almost anything.
Compare prices from 97 shops in this category.
Order by:
| Product | Lowest price | User rating | Rank | Screen size | Operating system (latest version) | Internal storage space (size) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Apple iPad 10.2" 32GB (8th Generation)Tablet | £291.9527 | ![]() 3 user reviews | 1 | 10.2 inches | Apple iPadOS 14 | 32 GB | |||
![]() | Apple iPad Air 64GB (4th Generation)Tablet | £481.9031 | ![]() 7 user reviews | 2 | 10.9 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Samsung Galaxy Tab A7 10.4 SM-T500 32GBTablet | * £159.0031 | ![]() 1 user review | 3 | 10.4 inches | Android 10 (Android Q) | 32 GB | |||
![]() | Apple iPad 10.2" 128GB (8th Generation)Tablet | £379.9022 | 4 | 10.2 inches | Apple iPadOS 14 | 128 GB | ||||
![]() | Samsung Galaxy Tab S6 Lite 10.4 SM-P610 64GBTablet | * £269.9932 | ![]() 4 user reviews | 5 | 10.4 inches | Android 10 (Android Q) | 64 GB | |||
![]() | Samsung Galaxy Tab S7 11.0 SM-T870 128GBTablet | * £469.9931 | 6 | 11 inches | Android 11 | 128 GB | ||||
![]() | Apple iPad Mini 64GB (5th Generation)Tablet | * £337.9936 | ![]() 6 user reviews | 7 | 7.9 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Amazon Fire HD 10 32GB (9th Generation)Tablet | * £109.998 | 9 | 10 inches | 32 GB | |||||
![]() | Apple iPad Air 256GB (4th Generation)Tablet | £618.9031 | ![]() 2 user reviews | 10 | 10.9 inches | Apple iPadOS 14 | 256 GB | |||
![]() | Samsung Galaxy Tab S7+ 12.4 SM-T970 128GBTablet | * £699.0029 | ![]() 1 user review | 8 | 12.4 inches | Android 11 | 128 GB | |||
![]() | Samsung Galaxy Tab A 10.1 SM-T510 32GBTablet | * £158.0020 | ![]() 17 user reviews | 11 | 10.1 inches | Android 9.0 (Pie) | 32 GB | |||
![]() | Microsoft Surface Pro 7 i5 8GB 128GBTablet | £69.7510 | ![]() 3 user reviews | 12 | 12.3 inches | Windows 10 Home | 128 GB | |||
![]() | Apple iPad Pro 12.9" 256GB (4th Generation)Tablet | £819.9933 | 13 | 12.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Samsung Galaxy Tab A 8.0 SM-T290 32GBTablet | £109.0030 | ![]() 1 user review | 14 | 8 inches | Android 11 | 32 GB | |||
![]() | Samsung Galaxy Tab S5e 10.5 SM-T720 64GBTablet | * £328.8041 | ![]() 13 user reviews | 18 | 10.5 inches | Android 10 (Android Q) | 64 GB | |||
![]() | Apple iPad Pro 12.9" 128GB (4th Generation)Tablet | £779.9934 | ![]() 3 user reviews | 16 | 12.9 inches | Apple iPadOS 14 | 128 GB | |||
![]() | Apple iPad Pro 11" 128GB (2nd Generation)Tablet | £609.9935 | ![]() 3 user reviews | 15 | 11 inches | Apple iPadOS 14 | 128 GB | |||
![]() | Samsung Galaxy Tab S7+ 12.4 SM-T970 256GBTablet | £687.996 | 17 | 12.4 inches | Android 11 | 256 GB | ||||
![]() | Samsung Galaxy Tab S6 Lite 10.4 SM-P615 64GBTablet | * £303.0035 | ![]() 1 user review | 19 | 10.4 inches | Android 11 | 64 GB | |||
![]() | Samsung Galaxy Tab S5e 10.5 SM-T720 128GBTablet | * £279.9937 | 20 | 10.5 inches | Android 11 | 128 GB | ||||
![]() | Apple iPad Air 64GB (3rd Generation)Tablet | * £429.9710 | ![]() 5 user reviews | 21 | 10.5 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Lenovo Yoga Smart Tab 10.1 ZA3V 64GBTablet | £228.007 | 24 | 10.1 inches | 64 GB | |||||
![]() | Apple iPad Pro 11" 256GB (2nd Generation)Tablet | £649.9931 | 25 | 11 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Microsoft Surface Pro 7 i5 8GB 256GBTablet | * £949.976 | ![]() 1 user review | 22 | 12.3 inches | Windows 10 Home | 256 GB | |||
![]() | Apple iPad 10.2" 128GB (7th Generation)Tablet | * £399.0011 | ![]() 2 user reviews | 23 | 10.2 inches | Apple iPadOS 14 | 128 GB | |||
![]() | Microsoft Surface Go 2 8GB 128GBTablet | * £516.4210 | 26 | 10.5 inches | Windows 10 S | 128 GB | ||||
![]() | Amazon Fire 7 Kids Edition 16GBTablet | * £82.958 | 28 | 7 inches | Android 5.0 (Lollipop) | 16 GB | ||||
![]() | Amazon Fire HD 8" Plus 32GB (10th Generation)Tablet | £78.956 | 30 | 8 inches | 32 GB | |||||
![]() | Samsung Galaxy Tab S7+ 12.4 SM-T976 128GBTablet | * £749.0027 | 27 | 12.4 inches | Android 11 | 128 GB | ||||
![]() | Samsung Galaxy Tab S6 10.5 SM-T860 128GBTablet | * £544.9010 | ![]() 6 user reviews | 31 | 10.5 inches | Android 11 | 128 GB | |||
![]() | Samsung Galaxy Tab A7 10.4 SM-T505 32GBTablet | £199.9930 | ![]() 1 user review | 33 | 10.4 inches | Android 10 (Android Q) | 32 GB | |||
![]() | Apple iPad Pro 12.9" 512GB (4th Generation)Tablet | £889.9930 | 34 | 12.9 inches | Apple iPadOS 14 | 512 GB | ||||
![]() | Microsoft Surface Pro 7 i7 16GB 256GBTablet | * £1,219.8418 | ![]() 2 user reviews | 35 | 12.3 inches | Windows 10 Home | 256 GB | |||
![]() | Samsung Galaxy Tab S6 10.5 SM-T865 256GBTablet | * £499.9919 | 32 | 10.5 inches | Android 11 | 256 GB | ||||
![]() | Amazon Fire 7 16GB (9th Generation)Tablet | * £49.0013 | 36 | 7 inches | 16 GB | |||||
![]() | Samsung Galaxy Tab S7 11.0 SM-T875 128GBTablet | * £549.0026 | 38 | 11 inches | Android 11 | 128 GB | ||||
![]() | Samsung Galaxy Tab A 10.1 SM-T580 32GBTablet | * £179.009 | ![]() 19 user reviews | 37 | 10.1 inches | Android 8.1 (Oreo) | 32 GB | |||
![]() | Apple iPad Mini 256GB (5th Generation)Tablet | * £469.9933 | 40 | 7.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Apple iPad Air 2 16GBTablet | £129.943 | ![]() 24 user reviews | 29 | 9.7 inches | Apple iPadOS 14 | 16 GB | |||
![]() | Microsoft Surface Pro i7 16GB 1TBTablet | £1,399.996 | ![]() 1 user review | 52 | 12.3 inches | Windows 10 Pro | 1,024 GB | |||
![]() | Apple iPad Pro 12.9" 1TB (4th Generation)Tablet | £1,059.9929 | 46 | 12.9 inches | Apple iPadOS 14 | 1,024 GB | ||||
![]() | Huawei MediaPad M5 Lite 10 32GBTablet | * £179.0013 | ![]() 3 user reviews | 47 | 10.1 inches | Android 8.0 (Oreo) | 32 GB | |||
![]() | Apple iPad Air 4G 64GB (4th Generation)Tablet | £510.0029 | 41 | 10.9 inches | Apple iPadOS 14 | 64 GB | ||||
![]() | Apple iPad Air 4G 256GB (4th Generation)Tablet | £644.9928 | 42 | 10.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Samsung Galaxy Tab S6 Lite 10.4 SM-P610 128GBTablet | £310.002 | 43 | 10.4 inches | Android 11 | 128 GB | ||||
![]() | Lenovo Tab M10 HD Plus ZA6W 64GBTablet | £149.991 | 51 | 10.1 inches | 64 GB | |||||
![]() | Amazon Fire HD 10 Kids Edition 32GBTablet | £199.006 | 45 | 10.1 inches | 32 GB | |||||
![]() | Lenovo IdeaPad Duet Chromebook ZA6F 64GBTablet | £279.004 | 53 | 10.1 inches | 64 GB | |||||
![]() | Amazon Fire HD 8 Kids Edition 32GB (2020)Tablet | £129.957 | 44 | 8 inches | 32 GB | |||||
![]() | Samsung Galaxy Tab Active Pro 10.1 SM-T545 64GBTablet | £614.699 | 48 | 10.1 inches | Android 11 | 64 GB | ||||
![]() | Samsung Galaxy Tab A 10.1 SM-T515 32GBTablet | * £193.0021 | ![]() 2 user reviews | 49 | 10.1 inches | Android 9.0 (Pie) | 32 GB | |||
![]() | Samsung Galaxy Tab S4 10.5 SM-T830 64GBTablet | * £381.0010 | ![]() 6 user reviews | 39 | 10.5 inches | Android 9.0 (Pie) | 64 GB | |||
![]() | Microsoft Surface Go 2 4GB 64GBTablet | * £399.005 | 55 | 10.5 inches | Windows 10 S | 64 GB | ||||
![]() | Huawei MediaPad T3 10 16GBTablet | * £109.0016 | ![]() 5 user reviews | 50 | 9.6 inches | Android 8.0 (Oreo) | 16 GB | |||
![]() | Amazon Fire HD 8" 32GB (10th Generation)Tablet | * £76.007 | 58 | 8 inches | 32 GB | |||||
![]() | Apple iPad 10.2" 32GB (7th Generation)Tablet | * £319.0010 | ![]() 5 user reviews | 61 | 10.2 inches | Apple iPadOS 14 | 32 GB | |||
![]() | Samsung Galaxy Tab A 7.0 SM-T280 8GBTablet | * £107.2314 | 63 | 7 inches | Android 5.1 (Lollipop) | 8 GB | ||||
![]() | Microsoft Surface Pro X 8GB 128GBTablet | * £719.002 | 54 | 13 inches | Windows 10 Home | 128 GB | ||||
![]() | Amazon Fire HD 10 64GB (9th Generation)Tablet | * £179.991 | 56 | 10.1 inches | 64 GB | |||||
![]() | Apple iPad Pro 12.9" 256GB (3rd Generation)Tablet | * £978.227 | 60 | 12.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Lenovo Tab M8 ZA5G 32GBTablet | * £114.255 | ![]() 1 user review | 57 | 8 inches | Android 9.0 (Pie) | 32 GB | |||
![]() | Apple iPad Pro 12.9" 256GB (2nd Generation)Tablet | * £719.004 | ![]() 3 user reviews | 65 | 12.9 inches | Apple iPadOS 14 | 256 GB | |||
![]() | Amazon Fire 7 32GB (9th Generation)Tablet | * £59.0011 | 59 | 7 inches | 32 GB | |||||
![]() | Huawei MatePad Pro 128GBTablet | * £498.9613 | ![]() 2 user reviews | 64 | 10.8 inches | Android 10 (Android Q) | 128 GB | |||
![]() | Samsung Galaxy Tab A 10.5 SM-T590 32GBTablet | * £239.999 | ![]() 5 user reviews | 67 | 10.5 inches | Android 9.0 (Pie) | 32 GB | |||
![]() | Apple iPad Pro 12.9" 4G 256GB (4th Generation)Tablet | * £1,039.9925 | 68 | 12.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Amazon Fire HD 8 Kids Edition 32GBTablet | £70.00 | 75 | 8 inches | FireOS 5 | 32 GB | ||||
![]() | Samsung Galaxy Tab S2 8.0 VE SM-T713 32GBTablet | * £289.998 | ![]() 4 user reviews | 84 | 8 inches | Android 7.0 (Nougat) | 32 GB | |||
![]() | Samsung Galaxy Tab S6 10.5 SM-T860 256GBTablet | * £681.9913 | 69 | 10.5 inches | Android 11 | 256 GB | ||||
![]() | Lenovo Smart Tab M8 ZA5C 32GBTablet | £109.005 | 72 | 8 inches | 32 GB | |||||
![]() | Amazon Kindle Fire HD 7" 8GB (3rd Generation)Tablet | * £49.951 | 76 | 7 inches | FireOS 3 | 8 GB | ||||
![]() | Apple iPad Pro 11" 4G 256GB (2nd Generation)Tablet | * £849.9927 | 66 | 11 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Lenovo Tab M10 Plus ZA5T 64GBTablet | £205.003 | ![]() 6 user reviews | 73 | 10.3 inches | Android 9.0 (Pie) | 64 GB | |||
![]() | Lenovo Yoga Tab 3 10 ZA0H 16GBTablet | * £178.876 | ![]() 3 user reviews | 74 | 10.1 inches | Android 5.1 (Lollipop) | 16 GB | |||
![]() | Huawei MediaPad T5 10 32GBTablet | * £159.9915 | ![]() 10 user reviews | 77 | 10.1 inches | Android 8.0 (Oreo) | 32 GB | |||
![]() | Huawei MediaPad T5 10 16GBTablet | * £119.993 | ![]() 4 user reviews | 83 | 10.1 inches | Android 8.0 (Oreo) | 16 GB | |||
![]() | Samsung Galaxy Tab A 8.0 SM-T295 32GBTablet | * £122.7024 | 85 | 8 inches | Android 11 | 32 GB | ||||
![]() | Samsung Galaxy Tab A7 10.4 SM-T500 64GBTablet | £209.002 | 86 | 10.4 inches | 64 GB | |||||
![]() | Apple iPad Pro 12.9" 4G 1TB (4th Generation)Tablet | * £1,279.0027 | 88 | 12.9 inches | Apple iPadOS 14 | 1,024 GB | ||||
![]() | Microsoft Surface Pro 7 i7 16GB 512GBTablet | * £1,532.0010 | ![]() 1 user review | 70 | 12.3 inches | Windows 10 Home | 512 GB | |||
![]() | Microsoft Surface Go LTE 8GB 128GBTablet | £399.007 | 71 | 10 inches | Windows 10 S | 128 GB | ||||
![]() | Apple iPad Pro 12.9" 4G 128GB (4th Generation)Tablet | * £879.9927 | 78 | 12.9 inches | Apple iPadOS 14 | 128 GB | ||||
![]() | Acer Chromebook Tab 10 D651N 32GBTablet | £249.9924 | ![]() 4 user reviews | 79 | 9.7 inches | Chrome OS | 32 GB | |||
![]() | Lenovo Tab M10 ZA4G 32GBTablet | * £125.004 | ![]() 2 user reviews | 80 | 10.1 inches | Android 9.0 (Pie) | 32 GB | |||
![]() | Apple iPad Pro 11" 64GB (1st Generation)Tablet | * £665.718 | ![]() 7 user reviews | 82 | 11 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Samsung Galaxy Tab S5e 10.5 SM-T725 128GBTablet | * £374.0033 | 98 | 10.5 inches | Android 11 | 128 GB | ||||
![]() | Apple iPad 10.2" 4G 32GB (8th Generation)Tablet | £329.0018 | 62 | 10.2 inches | Apple iPadOS 14 | 32 GB | ||||
![]() | Samsung Galaxy Tab S2 9.7 VE SM-T813 32GBTablet | * £125.956 | ![]() 5 user reviews | 81 | 9.7 inches | Android 7.0 (Nougat) | 32 GB | |||
![]() | Lenovo Yoga Smart Tab 10.1 ZA3V 32GBTablet | £184.003 | ![]() 2 user reviews | 89 | 10.1 inches | Android 9.0 (Pie) | 32 GB | |||
![]() | Samsung Galaxy Tab S6 10.5 SM-T865 128GBTablet | * £612.0019 | ![]() 4 user reviews | 90 | 10.5 inches | Android 11 | 128 GB | |||
![]() | Samsung Galaxy Tab S5e 10.5 SM-T725 64GBTablet | * £380.3536 | ![]() 5 user reviews | 92 | 10.5 inches | Android 11 | 64 GB | |||
![]() | Samsung Galaxy Tab S7+ 12.4 SM-T976 256GBTablet | * £858.004 | 93 | 12.4 inches | Android 11 | 256 GB | ||||
![]() | Alcatel 1T 7 8GBTablet | * £47.992 | 94 | 7 inches | 8 GB | |||||
![]() | Apple iPad Air 256GB (3rd Generation)Tablet | * £554.9712 | 100 | 10.5 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Samsung Galaxy Tab A 10.1 SM-T580 16GBTablet | * £179.002 | ![]() 12 user reviews | 91 | 10.1 inches | Android 7.0 (Nougat) | 16 GB | |||
![]() | Huawei MediaPad T5 10 64GBTablet | * £160.009 | ![]() 1 user review | 99 | 10.1 inches | Android 8.0 (Oreo) | 64 GB | |||
![]() | Lenovo Tab E7 ZA40 16GBTablet | * £56.987 | 106 | 7 inches | Android 8.1 (Oreo) | 16 GB | ||||
![]() | Apple iPad Mini 2 16GBTablet | * £209.954 | ![]() 37 user reviews | 96 | 7.9 inches | Apple iOS 12 | 16 GB | |||
![]() | Apple iPad Pro 11" 512GB (2nd Generation)Tablet | £739.9932 | 101 | 11 inches | Apple iPadOS 14 | 512 GB | ||||
![]() | Huawei MediaPad M5 Lite 8.0 32GBTablet | * £199.992 | ![]() 1 user review | 102 | 8 inches | Android 9.0 (Pie) | 32 GB |
Products per page:




































































































