VR Headsets
VR glasses use lenses (either built-in or a mobile phone's), to map the up-close display to a wide field of view and give you a more encompassing experience in games and films. Choose VR glasses depending on whether you want to connect them to a computer, a game console, or if you want to use your mobile phone. In the latter case, the VR glasses must be adapted to the size of the phone. Read carefully before purchasing to see what matches your needs for the best possible compatibility and experience.
Compare prices from 51 shops in this category.
This category is also known as Gear VR, Virtual Reality or Virtual Reality Headset.
Order by:
| Product | Lowest price | User rating | Rank | Type | Release year | Field of view | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Oculus Quest 2 64GBVR Headset | £299.0010 | ![]() 27 user reviews | 1 | Built in display | 2020 | 100 ° | |||
![]() | Oculus Rift SVR Headset | * £289.9815 | ![]() 14 user reviews | 2 | Built in display | 2019 | 120 ° | |||
![]() | Oculus Quest 2 256GBVR Headset | £398.9912 | ![]() 7 user reviews | 3 | Built in display | 2020 | 100 ° | |||
![]() | HP Reverb G2 Virtual Reality HeadsetVR Headset | £702.481 | 4 | Built in display | 2020 | |||||
![]() | Sony PlayStation VR - Worlds Bundle (incl. Camera)VR Headset | * £249.999 | ![]() 20 user reviews | 5 | Built in display | 2020 | 100 ° | |||
![]() | Zeiss VR One PlusVR Headset | £19.993 | ![]() 1 user review | 7 | Uses the phone's display | 2016 | 100 ° | |||
![]() | Sony PlayStation VR Mega Pack V2 (incl. Camera)VR Headset | £299.9912 | 6 | Built in display | 2019 | 100 ° | ||||
![]() | HTC Vive CosmosVR Headset | £420.0015 | ![]() 5 user reviews | 12 | Built in display | 2019 | 110 ° | |||
![]() | Oculus Go 64GBVR Headset | * £295.623 | ![]() 2 user reviews | 8 | Built in display | 2018 | 100 ° | |||
![]() | Oculus Quest 64GBVR Headset | * £399.007 | ![]() 15 user reviews | 9 | Built in display | 2019 | 95 ° | |||
![]() | HTC Vive ProVR Headset | * £499.002 | ![]() 2 user reviews | 11 | Built in display | 2018 | 110 ° | |||
![]() | Sony PlayStation VRVR Headset | * £194.743 | ![]() 25 user reviews | 10 | Built in display | 2016 | 100 ° | |||
![]() | Samsung Gear VR SM-R325VR Headset | * £79.994 | ![]() 3 user reviews | 13 | Uses the phone's display | 2017 | 101 ° | |||
![]() | HTC Vive Cosmos EliteVR Headset | * £548.9910 | 14 | Built in display | 2020 | 110 ° | ||||
![]() | Ednet VR Headset (87000)VR Headset | £13.711 | 15 | Uses the phone's display | 2016 | |||||
![]() | HP Windows Mixed Reality Headset VR1000-100nnVR Headset | £229.99 | ![]() 2 user reviews | 16 | Built in display | 2017 | ||||
![]() | Oculus Go 32GBVR Headset | * £253.094 | ![]() 6 user reviews | 17 | Built in display | 2018 | 100 ° | |||
![]() | BoboVR Z6VR Headset | £46.992 | 19 | Uses the phone's display | 2019 | 110 ° | ||||
![]() | Lenovo Explorer with Motion ControllersVR Headset | £386.951 | ![]() 4 user reviews | 18 | Built in display | 2017 | 110 ° | |||
![]() | Oculus Rift (incl. Touch)VR Headset | * £667.832 | ![]() 13 user reviews | 20 | Built in display | 2016 | 110 ° | |||
![]() | HP Reverb Professional EditionVR Headset | £318.003 | 21 | Built in display | 2019 | 114 ° | ||||
![]() | Lenovo Mirage AR Star Wars Jedi ChallengesVR Headset | * £89.993 | 22 | Uses the phone's display | 2017 | |||||
![]() | HTC Vive Pro EyeVR Headset | £1,290.536 | 23 | Built in display | 2019 | 110 ° | ||||
![]() | Sony PlayStation VR Mega Pack (incl. Camera)VR Headset | * £299.991 | 24 | Built in display | 2016 | 100 ° | ||||
![]() | Samsung Gear VR SM-R323VR Headset | * £32.856 | ![]() 3 user reviews | 26 | Uses the phone's display | 2016 | 101 ° | |||
![]() | VizioVR 210VR Headset | £31.041 | 27 | Uses the phone's display | 2016 | |||||
![]() | LG 360 VR R100VR Headset | £59.993 | 25 | Uses the phone's display | 2016 | 80 ° | ||||
![]() | Acer Windows Mixed Reality Headset OJO 500VR Headset | £583.721 | 28 | Built in display | 2019 | 100 ° | ||||
![]() | Royole MoonVR Headset | £295.00 | 29 | Uses the phone's display | 2019 | |||||
![]() | Oculus Quest 128GBVR Headset | * £809.163 | ![]() 6 user reviews | 30 | Built in display | 2019 | 95 ° | |||
![]() | Samsung Gear VR SM-R324VR Headset | * £89.002 | ![]() 49 user reviews | 31 | Uses the phone's display | 2017 | 101 ° | |||
![]() | HTC Vive Pro Eye Full KitVR Headset | £1,345.922 | 32 | Built in display | 2019 | 110 ° | ||||
![]() | HTC Vive Pro Kit 2.0VR Headset | £1,118.228 | ![]() 2 user reviews | 33 | Built in display | 2018 | 110 ° | |||
![]() | Merge VR VRG-01VR Headset | £44.991 | 34 | Uses the phone's display | 2018 | |||||
![]() | PNY DiscoVRyVR Headset | £1.00 | 35 | Uses the phone's display | 2018 | |||||
![]() | Sweex SWVR100VR Headset | £4.642 | 36 | Uses the phone's display | 2018 | |||||
![]() | ReTrak Utopia 360°VR Headset | £14.991 | 37 | Uses the phone's display | 2017 | |||||
![]() | VR Box VR02VR Headset | £9.952 | ![]() 4 user reviews | 38 | Uses the phone's display | 2016 | 95 ° | |||
![]() | Samsung Gear VR SM-R322VR Headset | * £30.001 | ![]() 10 user reviews | 39 | Uses the phone's display | 2015 | 96 ° | |||
![]() | HTC ViveVR Headset | * £499.001 | ![]() 33 user reviews | 40 | Built in display | 2016 | 110 ° | |||
![]() | Oculus RiftVR Headset | * £490.942 | ![]() 14 user reviews | 41 | Built in display | 2016 | 110 ° | |||
![]() | Acer Windows Mixed Reality Headset AH101VR Headset | * £475.483 | ![]() 2 user reviews | 42 | Built in display | 2017 | 100 ° | |||
![]() | Samsung Gear VR SM-R320VR Headset | £4.00 | 43 | Uses the phone's display | 2015 | 96 ° | ||||
![]() | Polaroid Virtual Reality Headset (9133)VR Headset | * £19.981 | 44 | Uses the phone's display | 2018 | |||||
![]() | ReTrak Utopia 360° Elite EditionVR Headset | £45.652 | 45 | Uses the phone's display | 2018 | |||||
![]() | Lenovo Mirage Solo DaydreamVR Headset | £393.861 | 46 | Built in display | 2018 | 110 ° | ||||
![]() | HTC Vive Pro Starter KitVR Headset | £1,119.991 | 47 | Built in display | 2019 | 110 ° | ||||
![]() | HTC Vive Focus PlusVR Headset | £165.542 | 48 | Built in display | 2019 | 110 ° | ||||
![]() | Google Daydream ViewVR Headset | £69.982 | 49 | Uses the phone's display | 2016 | 90 ° | ||||
![]() | Homido Virtual Reality HeadsetVR Headset | * £66.452 | ![]() 1 user review | 50 | Uses the phone's display | 2015 | 100 ° | |||
![]() | Sunpak VRV-15VR Headset | £4.971 | 51 | 2018 | ||||||
![]() | Noon VR NVRG-01VR Headset | * £47.521 | 52 | Uses the phone's display | 2017 | |||||
![]() | HTC Vive Business EditionVR Headset | £897.882 | 53 | Built in display | 2016 | 110 ° | ||||
![]() | VR Primus VA4sVR Headset | £24.991 | 54 | Uses the phone's display | 2018 | |||||
![]() | Trust Exos PlusVR Headset | £14.945 | ![]() 1 user review | 55 | Uses the phone's display | 2016 | 80 ° | |||
![]() | HP Windows Mixed Reality Headset Professional EditionVR Headset | £308.392 | ![]() 1 user review | 56 | Built in display | 2018 | 100 ° | |||
![]() | Crown Micro CMVR-003VR Headset | £23.481 | 57 | Uses the phone's display | 2018 | |||||
![]() | 4smarts Spectator PlusVR Headset | £19.981 | 58 | Uses the phone's display | 2016 | |||||
![]() | Trust ExaVR Headset | £24.971 | 59 | Uses the phone's display | 2016 | 90 ° | ||||
![]() | Dell Visor with ControllersVR Headset | £200.00 | ![]() 2 user reviews | 60 | Built in display | 2017 | 110 ° | |||
![]() | Canbor VR1002VR Headset | £8.00 | 61 | Uses the phone's display | 2018 | 120 ° | ||||
![]() | Denver VRC-23VR Headset | £13.991 | 62 | Uses the phone's display | 2018 | 95 ° | ||||
![]() | Stealth VR VR50VR Headset | £9.972 | 63 | Uses the phone's display | 2017 | |||||
![]() | VR Entertainment VR Real Feel RacingVR Headset | £37.661 | 64 | Uses the phone's display | 2017 | |||||
![]() | Stealth VR VR100VR Headset | £1.00 | 65 | Uses the phone's display | 2016 | |||||
![]() | Intempo EE1413VR Headset | £2.00 | 66 | Uses the phone's display | 2018 | |||||
![]() | Freefly VR BeyondVR Headset | £17.991 | 67 | Uses the phone's display | 2018 | |||||
![]() | GoXtreme VR Glasses (55231)VR Headset | £17.491 | 68 | Uses the phone's display | 2017 | |||||
![]() | Modecom Volcano BlazeVR Headset | £56.361 | 69 | Uses the phone's display | 2016 | |||||
![]() | Intempo EE2226VR Headset | £27.312 | 70 | Uses the phone's display | 2018 | |||||
![]() | Approx APPVR02VR Headset | £27.811 | 71 | Uses the phone's display | 2018 | |||||
![]() | Approx APPVR01VR Headset | £23.511 | 72 | Uses the phone's display | 2017 | 90 ° | ||||
![]() | VR Entertainment VR Real Feel Alien BlastersVR Headset | £39.001 | 73 | 2019 | ||||||
![]() | Keplar VR ProVR Headset | £12.301 | 74 | Uses the phone's display | 2018 | |||||
![]() | Goji GVRBK17CVR Headset | £15.00 | 75 | Uses the phone's display | 2017 | |||||
![]() | Kaiser Baas VR-XVR Headset | £45.643 | 76 | Uses the phone's display | 2016 | 100 ° | ||||
![]() | Trust Exos 3DVR Headset | £33.661 | 77 | Uses the phone's display | 2016 | 80 ° | ||||
![]() | Paladone PP3130DISVR Headset | £18.551 | 78 | Uses the phone's display | 2017 | |||||
![]() | Kaiser Baas VR-X ProVR Headset | £26.902 | 79 | Uses the phone's display | 2018 | 100 ° | ||||
![]() | Aiino VR-VisionVR Headset | £34.341 | 80 | Uses the phone's display | 2018 | |||||
![]() | HP Reverb G2 Virtual Reality Headset + ControllersVR Headset | £390.001 | ![]() 9 user reviews | 85 | Built in display | 2020 | 114 ° |
Products per page:

















































































