Laptops
Laptops are designed to make it easy to bring your entire workstation wherever you are. The display and the computer are in the same device, all that is needed is a computer bag for safer and smoother travelling. Choose a model whose screen size, weight and performance suits you best. For solid home use, a larger laptop can come in handy, but if you are often on the go a smaller is better.
Compare prices from 91 shops in this category.
This category is also known as Notebooks.
Order by:
| Product | Lowest price | User rating | Rank | Screen size | RAM size | Processor model | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Apple MacBook Air (2020) - M1 OC 7C GPU 8GB 256GB 13"Laptop | £849.9924 | ![]() 1 user review | 1 | 13.3 inches | 8 GB | Apple M1 | |||
![]() | Apple MacBook Pro (2020) - M1 OC 8C GPU 8GB 256GB 13"Laptop | £999.9926 | 2 | 13.3 inches | 8 GB | Apple M1 | ||||
![]() | Microsoft Surface Laptop Go i5 8GB 128GB 12.45"Laptop | £669.004 | 3 | 12.45 inches | 8 GB | Intel Core i5 1035G1 | ||||
![]() | Apple MacBook Air (2020) - M1 OC 8C GPU 8GB 512GB 13"Laptop | £1,114.9922 | 5 | 13.3 inches | 8 GB | Apple M1 | ||||
![]() | Asus Chromebook 12 C223NA-GJ0014Laptop | £198.998 | 4 | 11.6 inches | 4 GB | Intel Celeron N3350 | ||||
![]() | Huawei MateBook D 15 r5 8GB 256GB (2020)Laptop | £597.249 | 6 | 15.6 inches | 8 GB | AMD Ryzen 5 3500U | ||||
![]() | Acer Chromebook CB314-1H (NX.HPYEK.001)Laptop | £229.993 | 9 | 14 inches | 4 GB | Intel Celeron N4000 | ||||
![]() | Apple MacBook Pro (2020) - M1 OC 8C GPU 8GB 512GB 13"Laptop | £1,234.9924 | 7 | 13.3 inches | 8 GB | Apple M1 | ||||
![]() | Asus VivoBook S15 S532FA-BQ006TLaptop | £639.992 | 11 | 15.6 inches | 8 GB | Intel Core i5 8265U | ||||
![]() | Microsoft Surface Laptop 3 i5 8GB 128GB 13.5"Laptop | * £999.002 | 10 | 13.5 inches | 8 GB | Intel Core i5 1035G7 | ||||
![]() | Apple MacBook Air (2020) - 1.1GHz DC 8GB 256GB 13"Laptop | * £891.6012 | 8 | 13.3 inches | 8 GB | Intel Core i3 1000NG4 | ||||
![]() | Lenovo Legion 5-15 82AU0045UKLaptop | £769.9715 | 12 | 15.6 inches | 8 GB | Intel Core i5 10300H | ||||
![]() | Asus ROG Zephyrus G14 GA401IU-HE001TLaptop | £965.009 | 13 | 14 inches | 16 GB | AMD Ryzen 7 4800HS | ||||
![]() | Razer Blade 15 Base (2020) (RZ09-03286W22-R3W1)Laptop | £1,199.999 | 15 | 15.6 inches | 16 GB | Intel Core i7 10750H | ||||
![]() | Huawei MateBook 13 i7 16GB 512GB (2020)Laptop | £725.209 | ![]() 1 user review | 17 | 13 inches | |||||
![]() | HP Chromebook 11-V051na Y3W05EA#ABULaptop | £199.991 | 14 | 11.6 inches | 4 GB | Intel Celeron N3060 | ||||
![]() | LG gram 17Z990-V i7 8GB 512GBLaptop | £1,198.534 | 16 | 17 inches | 8 GB | Intel Core i7 8565U | ||||
![]() | Apple MacBook Pro (2020) - 2.0GHz QC 16GB 1TB 13"Laptop | £1,399.9526 | 20 | 13.3 inches | 16 GB | Intel Core i5 1038NG7 | ||||
![]() | Acer Aspire 5 A515-44 (NX.HW7EK.002)Laptop | £549.002 | 21 | 15.6 inches | 8 GB | AMD Ryzen 5 4500U | ||||
![]() | Apple MacBook Pro (2020) - 2.0GHz QC 16GB 512GB 13"Laptop | £1,029.9927 | 19 | 13.3 inches | 16 GB | Intel Core i5 1038NG7 | ||||
![]() | Apple MacBook Pro (2019) - 2.3GHz OC 16GB 1TB 16"Laptop | * £1,929.9530 | 22 | 16 inches | 16 GB | Intel Core i9 9880H | ||||
![]() | Apple MacBook Pro (2019) - 2.6GHz HC 16GB 512GB 16"Laptop | * £1,749.9925 | 18 | 16 inches | 16 GB | Intel Core i7 9750H | ||||
![]() | Microsoft Surface Laptop 3 i7 16GB 256GB 13.5"Laptop | £1,299.993 | 23 | 13.5 inches | 16 GB | Intel Core i7 1065G7 | ||||
![]() | Asus ROG Zephyrus G14 GA401IH-BM057TLaptop | £830.8910 | 25 | 14 inches | 8 GB | AMD Ryzen 5 4600HS | ||||
![]() | HP 15-AY162txLaptop | £16.891 | 24 | 15.6 inches | 16 GB | Intel Core i7 7500U | ||||
![]() | Asus VivoBook E200HA-FD0004TSLaptop | £99.991 | 28 | 11.6 inches | 2 GB | Intel Atom x5-Z8300 | ||||
![]() | Asus ROG Zephyrus S17 GX701LXS-HG032TLaptop | £2,449.9810 | 27 | 17.3 inches | 32 GB | Intel Core i7 10875H | ||||
![]() | Huawei MateBook D 14 r5 8GB 512GB (2020)Laptop | * £599.9910 | 31 | 14 inches | 8 GB | AMD Ryzen 5 3500U | ||||
![]() | Razer Blade 15 Advanced (2020) (RZ09-03304W42-R3W1)Laptop | * £1,699.9710 | 26 | 15.6 inches | 16 GB | Intel Core i7 10875H | ||||
![]() | Lenovo Legion 7-15 81YT001KUKLaptop | £1,149.9718 | 29 | 15.6 inches | 16 GB | Intel Core i5 10300H | ||||
![]() | HP Stream 14-CM0045naLaptop | £219.991 | 30 | 14 inches | ||||||
![]() | Asus ROG Flow X13 + XG Mobile (RTX 3080) GV301QH-K6294TLaptop | £2,986.681 | 32 | 13.4 inches | 32 GB | AMD Ryzen 9 5980HS | ||||
![]() | Huawei MateBook X Pro i5 dGPU 16GB 512GB (2020)Laptop | £998.0011 | 37 | 13.9 inches | 16 GB | Intel Core i5 10210U | ||||
![]() | Asus ROG Strix G17 G712LV-H7007TLaptop | £1,298.9915 | 35 | 17.3 inches | 16 GB | Intel Core i7 10750H | ||||
![]() | HP EliteBook 8440p WJ681ET#ABULaptop | £179.991 | 34 | 14 inches | 2 GB | |||||
![]() | Lenovo V15 82C500G5UKLaptop | * £420.0019 | 42 | 15.6 inches | 8 GB | Intel Core i3 1005G1 | ||||
![]() | Asus Chromebook C523NA-BR0067Laptop | * £279.005 | 33 | 15.6 inches | 4 GB | Intel Celeron N3350 | ||||
![]() | Lenovo IdeaPad 330S-15 81F500DQUKLaptop | £259.001 | 39 | 15.6 inches | 4 GB | Intel Core i3 8130U | ||||
![]() | Razer Blade 15 Base (2020) (RZ09-03287W22-R3W1)Laptop | £1,397.9710 | 41 | 15.6 inches | 16 GB | Intel Core i7 10750H | ||||
![]() | Lenovo V15 82C50075UKLaptop | * £471.4223 | 44 | 15.6 inches | 8 GB | Intel Core i5 1035G1 | ||||
![]() | MSI GF75 Thin 10SCXR-216XFRLaptop | £1,126.771 | 45 | 17.3 inches | 16 GB | Intel Core i5 10300H | ||||
![]() | Acer Swift 3 SF314-57 (NX.HJFEK.008)Laptop | £569.973 | 46 | 14 inches | 8 GB | Intel Core i5 1035G1 | ||||
![]() | Apple MacBook Pro (2020) - 1.4GHz QC 8GB 256GB 13"Laptop | * £1,099.9713 | 36 | 13.3 inches | 8 GB | Intel Core i5 8257U | ||||
![]() | Asus Chromebook Flip C302CA-GU010Laptop | * £389.995 | ![]() 1 user review | 38 | 12.5 inches | 4 GB | Intel Core m3 6Y30 | |||
![]() | Asus ZenBook 14 UM433DA-A5003TLaptop | £647.0010 | 40 | 14 inches | 8 GB | AMD Ryzen 5 3500U | ||||
![]() | Asus ZenBook UX32A-R3001VLaptop | £29.991 | ![]() 2 user reviews | 47 | 13.3 inches | 4 GB | Intel Core i3 2367M | |||
![]() | Apple MacBook Air (2020) - 1.1GHz QC 8GB 512GB 13"Laptop | £989.9510 | 48 | 13.3 inches | 8 GB | Intel Core i5 1030NG7 | ||||
![]() | Asus TUF Gaming FA506IU-AL019TLaptop | £842.0017 | 49 | 15.6 inches | 8 GB | AMD Ryzen 5 4600H | ||||
![]() | HP ProBook 6570b C5A68ET#ABULaptop | £169.991 | 50 | 15.6 inches | 4 GB | |||||
![]() | Acer Chromebook Spin CP311-3H (NX.HUVEK.001)Laptop | £279.992 | 57 | 11.6 inches | 4 GB | MediaTek MT8183 | ||||
![]() | Asus ROG Strix G15 G512LV-HN037TLaptop | £1,249.7912 | 78 | 15.6 inches | 16 GB | Intel Core i7 10750H | ||||
![]() | Acer Aspire 3 A315-41 (NX.GY9EK.003)Laptop | £425.974 | 52 | 15.6 inches | 8 GB | AMD Ryzen 3 2200U | ||||
![]() | Asus ROG Zephyrus G14 GA401II-HE003TLaptop | £1,140.8812 | 59 | 14 inches | 16 GB | AMD Ryzen 7 4800H | ||||
![]() | Asus ZenBook 14 UM433IQ-A5044TLaptop | £748.988 | 62 | 14 inches | 8 GB | AMD Ryzen 7 4700U | ||||
![]() | Acer Chromebook Spin 713 CP713-2W (NX.HWNEK.001)Laptop | * £699.9916 | 69 | 13.5 inches | 8 GB | Intel Core i5 10210U | ||||
![]() | Microsoft Surface Laptop 3 for Business i5 8GB 128GB 15"Laptop | £899.008 | 76 | 15 inches | 8 GB | Intel Core i5 1035G7 | ||||
![]() | Lenovo IdeaPad Slim 1-14 81VS001CUKLaptop | * £218.197 | 56 | 14 inches | 4 GB | AMD A-series A4-9120E | ||||
![]() | Asus ROG Strix G17 G712LWS-EV003TLaptop | £1,799.0015 | 60 | 17.3 inches | 16 GB | Intel Core i7 10750H | ||||
![]() | Lenovo Legion 5-15 82B5000CUKLaptop | £829.976 | 61 | 15.6 inches | 8 GB | AMD Ryzen 5 4600H | ||||
![]() | Acer Chromebook CB314-1HT (NX.HKEEK.004)Laptop | £299.005 | 63 | 15.6 inches | 4 GB | Intel Celeron N4000 | ||||
![]() | Acer Aspire 3 A315-22 (NX.HE8EK.001)Laptop | * £299.993 | 64 | 15.6 inches | 4 GB | AMD A-series A4-9120E | ||||
![]() | Asus TUF Gaming A17 FA706II-AU025TLaptop | £806.406 | 43 | 17.3 inches | 8 GB | AMD Ryzen 5 4600H | ||||
![]() | Microsoft Surface Book 3 i7 dGPU 16GB 256GB 15"Laptop | * £2,199.002 | 51 | 15 inches | 16 GB | Intel Core i7 1065G7 | ||||
![]() | Acer Chromebook C730E (NX.GC1EK.001)Laptop | £189.991 | 55 | 11.6 inches | 2 GB | Intel Celeron N2840 | ||||
![]() | Microsoft Surface Laptop 2 i7 16GB 512GBLaptop | £999.998 | 58 | 13.5 inches | 16 GB | Intel Core i7 8650U | ||||
![]() | Dell Latitude E6440 (6440-0074)Laptop | £215.001 | 66 | 14 inches | 8 GB | Intel Core i5 4310M | ||||
![]() | Asus Chromebook Flip C434TA-AI0041Laptop | * £699.0022 | 67 | 14 inches | 8 GB | Intel Core i5 8200Y | ||||
![]() | Asus Vivobook 14 M413DA-EB210TLaptop | £449.903 | 70 | 14 inches | 8 GB | AMD Ryzen 5 Pro 3500U | ||||
![]() | Acer Aspire E5-573 (NX.MW3EK.014)Laptop | £253.801 | 74 | 15.6 inches | 8 GB | Intel Pentium 3556U | ||||
![]() | Dell XPS 15-7590 (GHHXD)Laptop | £1,132.864 | 53 | 15.6 inches | 8 GB | Intel Core i5 9300H | ||||
![]() | Asus ROG Zephyrus G GA502DU-HN100TLaptop | £1,055.7711 | 65 | 15.6 inches | 16 GB | AMD Ryzen 7 3750H | ||||
![]() | Razer Blade 15 Base (2020) (RZ09-03289W21-R3W1)Laptop | £1,199.996 | 71 | 15.6 inches | 16 GB | Intel Core i7 10750H | ||||
![]() | Lenovo V145-15 81MT000PIXLaptop | £247.591 | 73 | 15.6 inches | 4 GB | AMD A-series A4-9125 | ||||
![]() | Acer Swift 1 SF114-32 (NX.GXUEF.003)Laptop | £388.361 | 80 | 14 inches | 4 GB | Intel Pentium N5000 | ||||
![]() | Lenovo IdeaPad 700-15 80RU00EFUKLaptop | £479.991 | 81 | 15.6 inches | 12 GB | Intel Core i5 6300HQ | ||||
![]() | Microsoft Surface Book 3 for Business i5 8GB 256GB 13.5"Laptop | £1,099.0010 | 85 | 13.5 inches | 8 GB | Intel Core i5 1035G7 | ||||
![]() | Asus ROG Zephyrus Duo 15 GX550LWS-HF055TLaptop | £2,599.9812 | 68 | 15.6 inches | 32 GB | Intel Core i7 10875H | ||||
![]() | Asus Chromebook C423NA-EC0191Laptop | £321.1916 | 75 | 14 inches | 8 GB | Intel Celeron N3350 | ||||
![]() | HP 250 G6 3QM76EA#ABZLaptop | £321.581 | 79 | 15.6 inches | 8 GB | Intel Celeron N4000 | ||||
![]() | Lenovo Legion 7-15 81YU001RUKLaptop | £1,479.9913 | 82 | 15.6 inches | 16 GB | Intel Core i7 10875H | ||||
![]() | Acer Chromebook Spin 713 CP713-2W (NX.HTZEK.005)Laptop | £549.973 | 83 | 13.5 inches | 8 GB | Intel Core i3 10110U | ||||
![]() | HP 255 G7 2D231EA#ABULaptop | £496.0412 | 86 | 15.6 inches | 8 GB | AMD Ryzen 5 3500U | ||||
![]() | Asus ZenBook 14 UX434FQ-AI082TLaptop | £989.9911 | 87 | 14 inches | 16 GB | Intel Core i7 10510U | ||||
![]() | Razer Blade Pro 17 (RZ09-02876W92-R3W1)Laptop | £1,499.994 | 88 | 17.3 inches | 16 GB | Intel Core i7 9750H | ||||
![]() | Lenovo Legion 5-15 82AU0047UKLaptop | £899.9717 | 92 | 15.6 inches | 8 GB | Intel Core i5 10300H | ||||
![]() | Asus VivoBook E200HA-FD0006TSLaptop | £159.991 | 94 | 11.6 inches | 2 GB | Intel Atom x5-Z8300 | ||||
![]() | Asus VivoBook 15 X509JA-EJ028TLaptop | £493.3111 | 97 | 15.6 inches | 8 GB | Intel Core i5 1035G1 | ||||
![]() | Lenovo ThinkBook 15p 20V30007UKLaptop | £974.279 | 105 | 15.6 inches | 16 GB | Intel Core i5 10300H | ||||
![]() | Asus TUF Gaming FX505DV-AL014TLaptop | £949.993 | ![]() 1 user review | 107 | 15.6 inches | 16 GB | AMD Ryzen 7 3750H | |||
![]() | Dell XPS 13 7390 2-in-1 (JF82J)Laptop | £1,049.006 | 72 | 13.4 inches | 8 GB | Intel Core i5 1035G1 | ||||
![]() | Acer Aspire 5 A515-44 (NX.HW7EK.001)Laptop | £649.991 | 84 | 15.6 inches | 8 GB | AMD Ryzen 7 4700U | ||||
![]() | Lenovo 14e Chromebook 81MH0000UKLaptop | * £263.0111 | 89 | 14 inches | 4 GB | AMD A-series A4-9120C | ||||
![]() | Samsung Galaxy Book Ion 15 950XCJ-K01UKLaptop | £1,299.003 | 90 | 15 inches | ||||||
![]() | Asus E406MA-BV009TSLaptop | £199.996 | 91 | 14 inches | 4 GB | Intel Celeron N4000 | ||||
![]() | Asus E406SA-BV227TSLaptop | £227.004 | 93 | 14 inches | 4 GB | Intel Celeron N3000 | ||||
![]() | Asus ROG Zephyrus S15 GX502LXS-HF038TLaptop | £2,368.9619 | 95 | 15.6 inches | 32 GB | Intel Core i7 10875H | ||||
![]() | MSI GT83 Titan 8RF-019UKLaptop | £3,681.1113 | 96 | 18.4 inches | 32 GB | Intel Core i7 8850H | ||||
![]() | Lenovo 300e Chromebook 81H0000LUKLaptop | £300.002 | 101 | 11.6 inches | 4 GB | MediaTek MT8173C | ||||
![]() | Asus ROG Zephyrus G14 GA401QM-HZ024TLaptop | £1,599.972 | 112 | 14 inches | 16 GB | AMD Ryzen 7 5800HS | ||||
![]() | HP Pavilion 15-CW0995naLaptop | £498.001 | 99 | 15.6 inches |
Products per page:




































































































