
Mice & Pointing Devices
Mice, trackballs, touchpads and other pointing devices, ranging from the very cheapest ones up to extremely sophisticated models that will cost you an arm and a leg. Popular manufacturers are Pat Says Now, Logitech, Razer, Microsoft, Mionix and Ace.
Compare prices from 150 shops in this category.
Order by:
Product | Lowest price | User rating | Rank | Connection | Features | Type of motion sensor | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Logitech G Pro X SuperlightMouse & Pointing Device | £125.636 | ![]() 1 user review | 1 | Wireless | Suitable for gaming, +1 | Optical | |||
![]() | Apple Magic Mouse 2Mouse & Pointing Device | * £60.0044 | ![]() 20 user reviews | 2 | Wireless | Also for left-handed, +3 | Laser | |||
![]() | Logitech MX Master 3Mouse & Pointing Device | * £81.0026 | ![]() 27 user reviews | 3 | Wireless | Ergonomic design, Tilt wheel, +3 | Optical | |||
![]() | Logitech G Pro Wireless Gaming MouseMouse & Pointing Device | * £95.0017 | ![]() 26 user reviews | 4 | Wireless | Also for left-handed, +3 | Optical | |||
![]() | Logitech G502 HeroMouse & Pointing Device | * £42.1431 | ![]() 18 user reviews | 5 | Wired | Adjustable weight, Ergonomic design, +6 | Optical | |||
![]() | Logitech G502 LightspeedMouse & Pointing Device | * £78.9013 | ![]() 10 user reviews | 6 | Wireless | Adjustable weight, Ergonomic design, +5 | Optical | |||
![]() | Razer Viper UltimateMouse & Pointing Device | * £88.0022 | ![]() 14 user reviews | 7 | Wireless | Also for left-handed, +3 | Optical | |||
![]() | Apple Magic Trackpad 2Mouse & Pointing Device | * £104.9937 | ![]() 6 user reviews | 8 | Wireless | Touch scroll, Braided cable | Optical | |||
![]() | Logitech G305Mouse & Pointing Device | * £37.0026 | ![]() 45 user reviews | 9 | Wireless | Also for left-handed, +4 | Optical | |||
![]() | Roccat Kain 100 AIMOMouse & Pointing Device | * £34.997 | 10 | Wired | Ergonomic design, +3 | Optical | ||||
![]() | Logitech M720Mouse & Pointing Device | * £33.6028 | ![]() 7 user reviews | 11 | Wireless | Ergonomic design, Tilt wheel, +2 | Optical | 51 | ||
![]() | Logitech MX Master 2SMouse & Pointing Device | * £64.6425 | ![]() 18 user reviews | 12 | Wireless | Ergonomic design, Tilt wheel, +5 | Laser | 81 | ||
![]() | Razer Viper 2019Mouse & Pointing Device | * £49.9925 | ![]() 5 user reviews | 14 | Wired | Also for left-handed, +4 | Optical | |||
![]() | Glorious PC Gaming Race Model OMouse & Pointing Device | £47.9919 | ![]() 21 user reviews | 15 | Wired | Suitable for gaming, +3 | Optical | |||
![]() | Microsoft Surface Arc MouseMouse & Pointing Device | * £49.9942 | ![]() 1 user review | 16 | Wireless | Also for left-handed, +5 | Optical | |||
![]() | Logitech G203 LightsyncMouse & Pointing Device | * £19.8022 | 17 | Wired | RGB LED lighting (multicolured), +1 | Optical | ||||
![]() | Logitech M350 Pebble Wireless MouseMouse & Pointing Device | * £16.6930 | 18 | Wireless | Also for left-handed, +2 | Optical | ||||
![]() | Logitech G600Mouse & Pointing Device | * £76.003 | ![]() 15 user reviews | 19 | Wired | Ergonomic design, Tilt wheel, +4 | Laser | 1 | ||
![]() | Glorious PC Gaming Race Model O WirelessMouse & Pointing Device | £81.954 | ![]() 5 user reviews | 20 | Wireless | Suitable for gaming, +3 | Optical | |||
![]() | Logitech MX MasterMouse & Pointing Device | * £59.0027 | ![]() 55 user reviews | 21 | Wireless | Ergonomic design, +5 | Laser | 73 | ||
![]() | Logitech MX Anywhere 3Mouse & Pointing Device | £62.2930 | ![]() 2 user reviews | 22 | Wireless | Ergonomic design, +2 | Optical | |||
![]() | Razer Naga ProMouse & Pointing Device | £79.9914 | 23 | Wireless | Ergonomic design, +3 | Optical | ||||
![]() | Razer Viper MiniMouse & Pointing Device | * £30.2627 | ![]() 3 user reviews | 24 | Wired | Also for left-handed, +4 | Optical | |||
![]() | Logitech M590 Multi-Device SilentMouse & Pointing Device | * £29.9739 | ![]() 11 user reviews | 25 | Wireless | Also for left-handed, +3 | Optical | |||
![]() | Logitech G502 Hero SEMouse & Pointing Device | * £42.9910 | ![]() 10 user reviews | 26 | Wired | Adjustable weight, +5 | Optical | |||
![]() | Logitech G903 LightspeedMouse & Pointing Device | * £88.0325 | ![]() 8 user reviews | 27 | Wireless | Also for left-handed, +3 | Optical | |||
![]() | Razer DeathAdder V2 ProMouse & Pointing Device | * £99.9916 | ![]() 3 user reviews | 28 | Wireless | Ergonomic design, +3 | Optical | |||
![]() | Satechi M1 Wireless MouseMouse & Pointing Device | £29.9916 | 29 | Wireless | Also for left-handed, +2 | Optical | ||||
![]() | Razer Basilisk UltimateMouse & Pointing Device | * £132.0514 | 30 | Wireless | Ergonomic design, +3 | Optical | ||||
![]() | Logitech MX ErgoMouse & Pointing Device | £75.0029 | ![]() 9 user reviews | 31 | Wireless | Trackball, Ergonomic design, Tilt wheel | Optical | |||
![]() | Logitech MX Master 3 for MacMouse & Pointing Device | £79.0020 | ![]() 1 user review | 32 | Wireless | Ergonomic design | Optical | |||
![]() | Logitech G703 LightspeedMouse & Pointing Device | £44.9913 | ![]() 6 user reviews | 33 | Wireless | Adjustable weight, Ergonomic design, +4 | Optical | |||
![]() | Logitech MX Anywhere 2Mouse & Pointing Device | * £48.5029 | ![]() 24 user reviews | 34 | Wireless | Also for left-handed, +5 | Laser | 61 | ||
![]() | Razer DeathAdder V2Mouse & Pointing Device | * £49.9931 | ![]() 8 user reviews | 35 | Wired | Ergonomic design, +3 | Optical | |||
![]() | Corsair Gaming Scimitar Elite RGBMouse & Pointing Device | * £59.996 | ![]() 1 user review | 36 | Wired | Suitable for gaming, +3 | Optical | |||
![]() | Razer Naga TrinityMouse & Pointing Device | * £79.0022 | ![]() 6 user reviews | 37 | Wired | Ergonomic design, +3 | Optical | |||
![]() | Corsair Gaming Harpoon RGB WirelessMouse & Pointing Device | * £49.9922 | ![]() 1 user review | 38 | Wireless | Free scroll/Hyperscroll , +3 | Optical | |||
![]() | Corsair Gaming Ironclaw RGB WirelessMouse & Pointing Device | £54.9934 | ![]() 3 user reviews | 39 | Wireless | Suitable for gaming, +3 | Optical | |||
![]() | Logitech MX VerticalMouse & Pointing Device | * £84.6531 | ![]() 12 user reviews | 40 | Wireless | Ergonomic design, +1 | Optical | |||
![]() | Logitech ERGO M575Mouse & Pointing Device | £38.5314 | 41 | Wireless | Ergonomic design | Optical | ||||
![]() | HP Spectre Rechargeable Mouse 700Mouse & Pointing Device | * £32.1419 | 42 | Wireless | Also for left-handed, +1 | Optical | ||||
![]() | Logitech G604 LightspeedMouse & Pointing Device | * £63.658 | ![]() 4 user reviews | 43 | Wireless | Adjustable weight, Tilt wheel, +3 | Optical | |||
![]() | Logitech G203 ProdigyMouse & Pointing Device | * £22.0024 | ![]() 10 user reviews | 44 | Wired | Suitable for gaming, +2 | Optical | |||
![]() | Logitech G603Mouse & Pointing Device | * £42.9929 | ![]() 45 user reviews | 45 | Wireless | Ergonomic design, +2 | Optical | 71 | ||
![]() | Logitech M330Mouse & Pointing Device | * £18.9941 | ![]() 6 user reviews | 46 | Wireless | Ergonomic design, +1 | Optical | 61 | ||
![]() | SteelSeries Rival 3 WirelessMouse & Pointing Device | * £39.9919 | ![]() 3 user reviews | 47 | Wireless | Also for left-handed, +4 | Optical | |||
![]() | Corsair Gaming Scimitar Pro RGBMouse & Pointing Device | £33.943 | ![]() 12 user reviews | 48 | Wired | Suitable for gaming, +3 | Optical | 71 | ||
![]() | Logitech G402 Hyperion FuryMouse & Pointing Device | * £33.7527 | ![]() 28 user reviews | 49 | Wired | Ergonomic design, +3 | Optical | 72 | ||
![]() | Endgame Gear XM1rMouse & Pointing Device | £48.997 | 50 | Wired | Ergonomic design, +1 | Optical | ||||
![]() | Logitech G502 Proteus SpectrumMouse & Pointing Device | * £42.994 | ![]() 65 user reviews | 51 | Wired | Adjustable weight, Ergonomic design, +6 | Optical | 72 | ||
![]() | Razer Mamba WirelessMouse & Pointing Device | * £69.956 | ![]() 1 user review | 52 | Wireless | Ergonomic design, +3 | Optical | |||
![]() | Razer Basilisk X HyperSpeedMouse & Pointing Device | * £41.9227 | ![]() 1 user review | 53 | Wireless | Ergonomic design, +3 | Optical | |||
![]() | Microsoft Modern Mobile MouseMouse & Pointing Device | * £19.9836 | 54 | Wireless | Also for left-handed | Optical | ||||
![]() | SteelSeries Rival 3Mouse & Pointing Device | * £25.4920 | ![]() 1 user review | 55 | Wired | Ergonomic design, +3 | Optical | |||
![]() | Mad Catz Cyborg M.M.O. 7Mouse & Pointing Device | £119.991 | ![]() 4 user reviews | 56 | Wired | Also for left-handed, +7 | Laser | 82 | ||
![]() | Microsoft Bluetooth Mobile Mouse 3600Mouse & Pointing Device | * £17.9933 | ![]() 1 user review | 57 | Wireless | Also for left-handed, +3 | Optical | |||
![]() | SteelSeries Rival 310Mouse & Pointing Device | * £34.9922 | ![]() 29 user reviews | 58 | Wired | Ergonomic design, +3 | Optical | 62 | ||
![]() | Logitech M185Mouse & Pointing Device | * £7.2952 | ![]() 6 user reviews | 59 | Wireless | Also for left-handed, +2 | Optical | |||
![]() | Logitech M325Mouse & Pointing Device | * £13.0043 | ![]() 7 user reviews | 60 | Wireless | Also for left-handed, +6 | Optical | 71 | ||
![]() | Glorious PC Gaming Race Model DMouse & Pointing Device | £46.9919 | ![]() 6 user reviews | 61 | Wired | Ergonomic design, +4 | Optical | |||
![]() | Logitech M510Mouse & Pointing Device | * £24.9520 | ![]() 22 user reviews | 62 | Wireless | Ergonomic design, Tilt wheel | Laser | |||
![]() | Mad Catz R.A.T. 8+Mouse & Pointing Device | £69.9913 | ![]() 1 user review | 63 | Wired | Ergonomic design, +4 | Optical | |||
![]() | Razer DeathAdder EliteMouse & Pointing Device | * £43.9312 | ![]() 32 user reviews | 64 | Wired | Ergonomic design, +4 | Optical | 1 | ||
![]() | Logitech M220Mouse & Pointing Device | £6.4036 | ![]() 4 user reviews | 65 | Wireless | Also for left-handed, +2 | Optical | |||
![]() | Logitech G Pro Gaming MouseMouse & Pointing Device | * £55.988 | ![]() 13 user reviews | 66 | Wired | Suitable for gaming, +2 | Optical | |||
![]() | Logitech G403 HeroMouse & Pointing Device | * £28.3525 | ![]() 3 user reviews | 67 | Wired | Adjustable weight, Ergonomic design, +4 | Optical | |||
![]() | Logitech MX Anywhere 2SMouse & Pointing Device | * £54.9939 | ![]() 14 user reviews | 68 | Wireless | Ergonomic design, Tilt wheel, +4 | Laser | |||
![]() | Glorious PC Gaming Race Model O-Mouse & Pointing Device | £51.4914 | ![]() 4 user reviews | 69 | Wired | Suitable for gaming, +3 | Optical | |||
![]() | Rapoo MT750SMouse & Pointing Device | £33.478 | 70 | Wireless | Ergonomic design | Optical | ||||
![]() | Microsoft Surface Precision MouseMouse & Pointing Device | £39.9726 | ![]() 3 user reviews | 71 | Wireless | Ergonomic design | Optical | |||
![]() | Razer Lancehead Tournament EditionMouse & Pointing Device | * £55.004 | ![]() 5 user reviews | 72 | Wired | Also for left-handed, +5 | Optical | 1 | ||
![]() | Corsair Gaming Harpoon Pro RGBMouse & Pointing Device | * £21.9933 | ![]() 2 user reviews | 73 | Wired | Suitable for gaming, +2 | Optical | |||
![]() | Microsoft Bluetooth MouseMouse & Pointing Device | * £14.2232 | 74 | Wireless | Also for left-handed, Ergonomic design | Optical | ||||
![]() | Zowie by BenQ EC1-AMouse & Pointing Device | * £48.061 | ![]() 10 user reviews | 75 | Wired | Ergonomic design, +2 | Optical | 72 | ||
![]() | SteelSeries Rival 600Mouse & Pointing Device | * £49.9926 | ![]() 13 user reviews | 76 | Wired | Adjustable weight, Ergonomic design, +3 | Optical | 81 | ||
![]() | Xtrfy M4 RGBMouse & Pointing Device | £42.9522 | ![]() 22 user reviews | 77 | Wired | Suitable for gaming, +3 | Optical | |||
![]() | Trust Ozaa Wireless MouseMouse & Pointing Device | £29.187 | 78 | Wireless | Also for left-handed, Ergonomic design | Optical | ||||
![]() | Logitech G MX518Mouse & Pointing Device | £38.509 | ![]() 19 user reviews | 79 | Wired | Suitable for gaming | Optical | |||
![]() | Razer Naga XMouse & Pointing Device | * £77.977 | 80 | Wired | Ergonomic design, +3 | Optical | ||||
![]() | Apple Magic MouseMouse & Pointing Device | * £60.001 | ![]() 68 user reviews | 81 | Wireless | Also for left-handed, +4 | Laser | 710 | ||
![]() | Logitech G102Mouse & Pointing Device | £33.593 | 82 | Wired | Ergonomic design, +2 | Optical | ||||
![]() | SteelSeries Rival 650 WirelessMouse & Pointing Device | * £89.9923 | ![]() 8 user reviews | 83 | Wireless | Adjustable weight, Ergonomic design, +3 | Optical | |||
![]() | Logitech M90Mouse & Pointing Device | £6.7927 | ![]() 2 user reviews | 84 | Wired | Also for left-handed, Ergonomic design | Optical | |||
![]() | Corsair Gaming Glaive RGBMouse & Pointing Device | * £53.638 | ![]() 7 user reviews | 85 | Wired | Ergonomic design, +4 | Optical | 62 | ||
![]() | Razer Basilisk V2Mouse & Pointing Device | £54.9924 | ![]() 1 user review | 86 | Wired | Ergonomic design, +3 | Optical | |||
![]() | Logitech M705Mouse & Pointing Device | * £15.9939 | ![]() 84 user reviews | 87 | Wireless | Ergonomic design, Tilt wheel, +4 | Laser | 1 | ||
![]() | Razer DeathAdder EssentialMouse & Pointing Device | * £24.0017 | ![]() 39 user reviews | 88 | Wired | Ergonomic design, +3 | Optical | 1 | ||
![]() | Corsair Gaming M65 RGB EliteMouse & Pointing Device | * £49.9933 | ![]() 4 user reviews | 89 | Wired | Adjustable weight, +4 | Optical | |||
![]() | Cooler Master MasterMouse MM710Mouse & Pointing Device | * £39.956 | ![]() 2 user reviews | 90 | Wired | Also for left-handed, +3 | Optical | |||
![]() | Asus TUF Gaming M5Mouse & Pointing Device | £26.9034 | 91 | Wired | Also for left-handed, +5 | Optical | ||||
![]() | Contour Design RollerMouse Red PlusMouse & Pointing Device | * £246.218 | ![]() 6 user reviews | 92 | Wired | Also for left-handed, +2 | Laser | |||
![]() | Roccat Burst ProMouse & Pointing Device | £47.9915 | 93 | Wired | Also for left-handed, +3 | Optical | ||||
![]() | SteelSeries Sensei 310Mouse & Pointing Device | * £29.998 | ![]() 7 user reviews | 94 | Wired | Also for left-handed, +3 | Optical | 2 | ||
![]() | Asus ROG Chakram CoreMouse & Pointing Device | £74.9822 | 95 | Wired | Adjustable weight, Ergonomic design, +4 | Optical | ||||
![]() | MSI Interceptor DS B1Mouse & Pointing Device | * £19.675 | ![]() 1 user review | 96 | Wired | Also for left-handed, +3 | Optical | |||
![]() | A4Tech Bloody V8MMouse & Pointing Device | £20.951 | 97 | Wired | Ergonomic design, Suitable for gaming | Optical | ||||
![]() | HyperX Pulsefire FPS ProMouse & Pointing Device | * £26.9929 | ![]() 1 user review | 98 | Wired | Ergonomic design, +4 | Optical | |||
![]() | Redragon Cobra M711Mouse & Pointing Device | £22.812 | 99 | Wired | Ergonomic design, +3 | Optical | ||||
![]() | Zowie by BenQ EC2Mouse & Pointing Device | * £62.996 | 100 | Wired | Ergonomic design, +2 | Optical | ||||
![]() | SteelSeries Rival 500Mouse & Pointing Device | £49.991 | ![]() 5 user reviews | 101 | Wired | Adjustable weight, Ergonomic design, +4 | Optical | 75 |
Products per page: