
Mice & Pointing Devices
Mice, trackballs, touchpads and other pointing devices, ranging from the very cheapest ones up to extremely sophisticated models that will cost you an arm and a leg. Popular manufacturers are Pat Says Now, Logitech, Razer, Microsoft, Mionix and Ace.
Compare prices from 150 shops in this category.
Order by:
Product | Lowest price | User rating | Rank | Connection | Features | Type of motion sensor | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Logitech MX Master 3Mouse & Pointing Device | * £82.1522 | ![]() 25 user reviews | 1 | Wireless | Ergonomic design, Tilt wheel, +3 | Optical | |||
![]() | Logitech G Pro X SuperlightMouse & Pointing Device | £129.994 | 2 | Wireless | Suitable for gaming, +1 | Optical | ||||
![]() | Apple Magic Mouse 2Mouse & Pointing Device | * £64.9525 | ![]() 20 user reviews | 3 | Wireless | Also for left-handed, +3 | Laser | |||
![]() | Apple Magic Trackpad 2Mouse & Pointing Device | * £102.7537 | ![]() 6 user reviews | 4 | Wireless | Touch scroll, Braided cable | Optical | |||
![]() | Logitech G502 LightspeedMouse & Pointing Device | * £75.9816 | ![]() 10 user reviews | 5 | Wireless | Adjustable weight, Ergonomic design, +5 | Optical | |||
![]() | Razer Viper UltimateMouse & Pointing Device | * £124.9510 | ![]() 13 user reviews | 6 | Wireless | Also for left-handed, +3 | Optical | |||
![]() | Logitech G Pro Wireless Gaming MouseMouse & Pointing Device | * £90.0019 | ![]() 25 user reviews | 7 | Wireless | Also for left-handed, +3 | Optical | |||
![]() | Logitech G305Mouse & Pointing Device | * £39.9929 | ![]() 43 user reviews | 8 | Wireless | Also for left-handed, +4 | Optical | |||
![]() | Logitech MX Master 2SMouse & Pointing Device | * £66.0030 | ![]() 18 user reviews | 9 | Wireless | Ergonomic design, Tilt wheel, +5 | Laser | 81 | ||
![]() | Glorious PC Gaming Race Model O WirelessMouse & Pointing Device | £81.952 | ![]() 3 user reviews | 10 | Wireless | Suitable for gaming, +3 | Optical | |||
![]() | Logitech G502 HeroMouse & Pointing Device | * £39.2941 | ![]() 15 user reviews | 11 | Wired | Adjustable weight, Ergonomic design, +6 | Optical | |||
![]() | Glorious PC Gaming Race Model OMouse & Pointing Device | £47.9920 | ![]() 19 user reviews | 12 | Wired | Suitable for gaming, +3 | Optical | |||
![]() | Razer Naga ProMouse & Pointing Device | £79.9911 | 13 | Wireless | Ergonomic design, +3 | Optical | ||||
![]() | Razer Viper 2019Mouse & Pointing Device | £49.9922 | ![]() 5 user reviews | 14 | Wired | Also for left-handed, +4 | Optical | |||
![]() | Razer Viper MiniMouse & Pointing Device | * £31.8618 | ![]() 3 user reviews | 15 | Wired | Also for left-handed, +4 | Optical | |||
![]() | Logitech G600Mouse & Pointing Device | * £76.002 | ![]() 15 user reviews | 16 | Wired | Ergonomic design, Tilt wheel, +4 | Laser | 1 | ||
![]() | Logitech MX Master 3 for MacMouse & Pointing Device | £88.4620 | ![]() 1 user review | 17 | Wireless | Ergonomic design | Optical | |||
![]() | Roccat Kain 100 AIMOMouse & Pointing Device | * £29.456 | 18 | Wired | Ergonomic design, +3 | Optical | ||||
![]() | Logitech G203 LightsyncMouse & Pointing Device | £18.9918 | 19 | Wired | RGB LED lighting (multicolured), +1 | Optical | ||||
![]() | Logitech M330Mouse & Pointing Device | * £18.9940 | ![]() 6 user reviews | 20 | Wireless | Ergonomic design, +1 | Optical | 61 | ||
![]() | Satechi M1 Wireless MouseMouse & Pointing Device | £29.9910 | 21 | Wireless | Also for left-handed, +2 | Optical | ||||
![]() | Logitech M350 Pebble Wireless MouseMouse & Pointing Device | * £16.6922 | 22 | Wireless | Also for left-handed, +2 | Optical | ||||
![]() | Corsair Gaming Ironclaw RGB WirelessMouse & Pointing Device | £44.9913 | ![]() 3 user reviews | 23 | Wireless | Suitable for gaming, +3 | Optical | |||
![]() | Razer DeathAdder V2Mouse & Pointing Device | * £56.9518 | ![]() 7 user reviews | 24 | Wired | Ergonomic design, +3 | Optical | |||
![]() | Microsoft Surface Arc MouseMouse & Pointing Device | * £49.0041 | ![]() 1 user review | 25 | Wireless | Also for left-handed, +5 | Optical | |||
![]() | Logitech M720Mouse & Pointing Device | * £42.9929 | ![]() 7 user reviews | 26 | Wireless | Ergonomic design, Tilt wheel, +2 | Optical | 51 | ||
![]() | Xtrfy M4 RGBMouse & Pointing Device | £41.3221 | ![]() 20 user reviews | 27 | Wired | Suitable for gaming, +3 | Optical | |||
![]() | Logitech MX MasterMouse & Pointing Device | * £65.0029 | ![]() 55 user reviews | 28 | Wireless | Ergonomic design, +5 | Laser | 73 | ||
![]() | Logitech G403 HeroMouse & Pointing Device | * £33.3927 | ![]() 2 user reviews | 29 | Wired | Adjustable weight, Ergonomic design, +4 | Optical | |||
![]() | Logitech M705Mouse & Pointing Device | * £31.1342 | ![]() 84 user reviews | 30 | Wireless | Ergonomic design, Tilt wheel, +4 | Laser | 1 | ||
![]() | Logitech G703 LightspeedMouse & Pointing Device | £67.9511 | ![]() 5 user reviews | 31 | Wireless | Adjustable weight, Ergonomic design, +4 | Optical | |||
![]() | Razer Mamba WirelessMouse & Pointing Device | * £69.9510 | ![]() 1 user review | 32 | Wireless | Ergonomic design, +3 | Optical | |||
![]() | Logitech MX Anywhere 2SMouse & Pointing Device | * £57.5038 | ![]() 14 user reviews | 33 | Wireless | Ergonomic design, Tilt wheel, +4 | Laser | |||
![]() | Razer Basilisk X HyperSpeedMouse & Pointing Device | * £44.7926 | 34 | Wireless | Ergonomic design, +3 | Optical | ||||
![]() | Logitech MX VerticalMouse & Pointing Device | * £82.7926 | ![]() 11 user reviews | 35 | Wireless | Ergonomic design, +1 | Optical | |||
![]() | Logitech G604 LightspeedMouse & Pointing Device | £75.007 | ![]() 4 user reviews | 36 | Wireless | Adjustable weight, Tilt wheel, +3 | Optical | |||
![]() | Razer DeathAdder V2 ProMouse & Pointing Device | £99.9915 | ![]() 2 user reviews | 37 | Wireless | Ergonomic design, +3 | Optical | |||
![]() | Logitech MX ErgoMouse & Pointing Device | * £77.7536 | ![]() 9 user reviews | 38 | Wireless | Trackball, Ergonomic design, Tilt wheel | Optical | |||
![]() | Logitech M590 Multi-Device SilentMouse & Pointing Device | * £34.6138 | ![]() 11 user reviews | 39 | Wireless | Also for left-handed, Tilt wheel, +1 | Optical | |||
![]() | Corsair Gaming Harpoon RGB WirelessMouse & Pointing Device | * £50.4933 | ![]() 1 user review | 40 | Wireless | Free scroll/Hyperscroll , +3 | Optical | |||
![]() | Logitech M510Mouse & Pointing Device | * £24.9524 | ![]() 22 user reviews | 41 | Wireless | Ergonomic design, Tilt wheel | Laser | |||
![]() | Zowie by BenQ EC1-AMouse & Pointing Device | * £48.061 | ![]() 10 user reviews | 42 | Wired | Ergonomic design, +2 | Optical | 72 | ||
![]() | Corsair Gaming Glaive Pro RGBMouse & Pointing Device | £69.9511 | ![]() 2 user reviews | 43 | Wired | Suitable for gaming, +3 | Optical | |||
![]() | Glorious PC Gaming Race Model DMouse & Pointing Device | £49.9917 | ![]() 6 user reviews | 44 | Wired | Ergonomic design, +4 | Optical | |||
![]() | Logitech ERGO M575Mouse & Pointing Device | £40.9111 | 45 | Wireless | Ergonomic design | Optical | ||||
![]() | Logitech M570Mouse & Pointing Device | £33.9937 | ![]() 27 user reviews | 46 | Wireless | Trackball, Ergonomic design | Ball | |||
![]() | Logitech G903 LightspeedMouse & Pointing Device | * £80.0025 | ![]() 7 user reviews | 47 | Wireless | Also for left-handed, +3 | Optical | |||
![]() | Corsair Gaming Dark Core RGB ProMouse & Pointing Device | £84.774 | 48 | Wireless | Suitable for gaming, +3 | Optical | ||||
![]() | HP Spectre Rechargeable Mouse 700Mouse & Pointing Device | £36.8616 | 49 | Wireless | Also for left-handed, +1 | Optical | ||||
![]() | Razer Basilisk UltimateMouse & Pointing Device | * £140.3911 | 50 | Wireless | Ergonomic design, +3 | Optical | ||||
![]() | Contour Design UniMouse WirelessMouse & Pointing Device | £83.3810 | ![]() 3 user reviews | 51 | Wireless | Also for left-handed, +3 | Optical | |||
![]() | SteelSeries Aerox 3Mouse & Pointing Device | £59.9910 | 52 | Wired | Ergonomic design, +2 | Optical | ||||
![]() | SteelSeries Sensei 310Mouse & Pointing Device | * £42.998 | ![]() 7 user reviews | 53 | Wired | Also for left-handed, +3 | Optical | 2 | ||
![]() | Logitech M185Mouse & Pointing Device | £9.9958 | ![]() 6 user reviews | 54 | Wireless | Also for left-handed, +2 | Optical | |||
![]() | Logitech MX Anywhere 2Mouse & Pointing Device | £49.8829 | ![]() 24 user reviews | 55 | Wireless | Also for left-handed, +5 | Laser | 61 | ||
![]() | Roccat Kone AIMO RemasteredMouse & Pointing Device | £59.979 | 56 | Wired | Ergonomic design, +4 | Optical | ||||
![]() | Razer DeathAdder EliteMouse & Pointing Device | * £49.009 | ![]() 32 user reviews | 57 | Wired | Ergonomic design, +4 | Optical | 1 | ||
![]() | Corsair Gaming Scimitar Pro RGBMouse & Pointing Device | £33.714 | ![]() 12 user reviews | 58 | Wired | Suitable for gaming, +3 | Optical | 71 | ||
![]() | Logitech TrackMan MarbleMouse & Pointing Device | £21.9745 | ![]() 9 user reviews | 59 | Wired | Also for left-handed, Trackball, +1 | Optical | |||
![]() | Logitech G203 ProdigyMouse & Pointing Device | £18.9833 | ![]() 9 user reviews | 60 | Wired | Suitable for gaming, +2 | Optical | |||
![]() | Endgame Gear XM1Mouse & Pointing Device | * £49.9911 | ![]() 3 user reviews | 61 | Wired | Also for left-handed, +5 | Optical | |||
![]() | Logitech G402 Hyperion FuryMouse & Pointing Device | * £33.9735 | ![]() 28 user reviews | 62 | Wired | Ergonomic design, +3 | Optical | 72 | ||
![]() | Logitech G603Mouse & Pointing Device | * £50.0025 | ![]() 44 user reviews | 63 | Wireless | Ergonomic design, +2 | Optical | 71 | ||
![]() | Corsair Gaming Dark Core RGB Pro SEMouse & Pointing Device | £99.956 | 64 | Wireless | Suitable for gaming, +3 | Optical | ||||
![]() | Razer Pro ClickMouse & Pointing Device | £97.193 | 65 | Wireless | Ergonomic design, Tilt wheel, +1 | Optical | ||||
![]() | Kensington Orbit Trackball with Scroll RingMouse & Pointing Device | £35.3326 | ![]() 4 user reviews | 66 | Wired | Also for left-handed, Trackball, +3 | Optical | |||
![]() | Logitech M325Mouse & Pointing Device | £13.0042 | ![]() 7 user reviews | 67 | Wireless | Also for left-handed, +6 | Optical | 71 | ||
![]() | SteelSeries Rival 3Mouse & Pointing Device | £29.9921 | ![]() 1 user review | 68 | Wired | Ergonomic design, +3 | Optical | |||
![]() | Logitech G Pro Gaming MouseMouse & Pointing Device | * £55.9811 | ![]() 13 user reviews | 69 | Wired | Suitable for gaming, +2 | Optical | |||
![]() | Logitech G502 Proteus SpectrumMouse & Pointing Device | * £44.995 | ![]() 64 user reviews | 70 | Wired | Adjustable weight, Ergonomic design, +6 | Optical | 72 | ||
![]() | Logitech G703Mouse & Pointing Device | * £64.9913 | ![]() 12 user reviews | 71 | Wireless | Adjustable weight, Ergonomic design, +3 | Optical | |||
![]() | Razer Naga TrinityMouse & Pointing Device | * £79.9917 | ![]() 6 user reviews | 72 | Wired | Ergonomic design, +3 | Optical | |||
![]() | Logitech G502 Hero SEMouse & Pointing Device | * £44.9912 | ![]() 10 user reviews | 73 | Wired | Adjustable weight, +5 | Optical | |||
![]() | Logitech MX Anywhere 3Mouse & Pointing Device | £68.3126 | ![]() 2 user reviews | 74 | Wireless | Ergonomic design, +1 | Optical | |||
![]() | A4Tech Bloody A90Mouse & Pointing Device | £39.901 | 75 | Wired | Suitable for gaming, +1 | Optical | ||||
![]() | Logitech M220Mouse & Pointing Device | * £14.9936 | ![]() 4 user reviews | 76 | Wireless | Also for left-handed, +2 | Optical | |||
![]() | SteelSeries Rival 3 WirelessMouse & Pointing Device | * £48.4819 | ![]() 2 user reviews | 77 | Wireless | Ergonomic design, +3 | Optical | |||
![]() | Corsair Gaming M65 RGB EliteMouse & Pointing Device | * £44.9936 | ![]() 2 user reviews | 78 | Wired | Adjustable weight, +4 | Optical | |||
![]() | SteelSeries Rival 600Mouse & Pointing Device | * £64.9824 | ![]() 13 user reviews | 79 | Wired | Adjustable weight, Ergonomic design, +3 | Optical | 81 | ||
![]() | MSI Clutch GM70Mouse & Pointing Device | £49.993 | 80 | Wireless | Also for left-handed, +3 | Optical | ||||
![]() | Logitech M110 SilentMouse & Pointing Device | £11.5015 | 81 | Wired | Also for left-handed | Optical | ||||
![]() | Asus ROG ChakramMouse & Pointing Device | £94.7431 | ![]() 5 user reviews | 82 | Wireless | Ergonomic design, +5 | Optical | |||
![]() | Glorious PC Gaming Race Model D-Mouse & Pointing Device | £47.959 | 83 | Wired | Suitable for gaming, +3 | Optical | ||||
![]() | Corsair Gaming Scimitar Elite RGBMouse & Pointing Device | £74.984 | ![]() 1 user review | 84 | Wired | Suitable for gaming, +3 | Optical | |||
![]() | Lenovo Yoga MouseMouse & Pointing Device | £11.6324 | 85 | Wireless | Also for left-handed, +4 | Optical | ||||
![]() | Logitech G602Mouse & Pointing Device | * £63.5714 | ![]() 43 user reviews | 86 | Wireless | Adjustable weight, Ergonomic design, +3 | Optical | 84 | ||
![]() | Contour Design RollerMouse Red Plus WirelessMouse & Pointing Device | £257.989 | 87 | Wireless | Also for left-handed, +2 | |||||
![]() | Digitus DA-20155Mouse & Pointing Device | £10.4913 | 88 | Wireless | Ergonomic design, +1 | Optical | ||||
![]() | Kensington Orbit Wireless Mobile TrackballMouse & Pointing Device | £22.9924 | ![]() 1 user review | 89 | Wireless | Also for left-handed, Trackball, +3 | Optical | |||
![]() | Microsoft Arc Touch MouseMouse & Pointing Device | * £30.3234 | ![]() 5 user reviews | 90 | Wireless | Also for left-handed, +4 | Laser | 88 | ||
![]() | Xtrfy M42 RGBMouse & Pointing Device | £49.2912 | ![]() 2 user reviews | 91 | Wired | Suitable for gaming, +3 | Optical | |||
![]() | Razer Mamba EliteMouse & Pointing Device | £64.9516 | ![]() 4 user reviews | 92 | Wired | Ergonomic design, +3 | Optical | |||
![]() | Razer BasiliskMouse & Pointing Device | * £47.998 | ![]() 12 user reviews | 93 | Wired | Ergonomic design, +3 | Optical | |||
![]() | SteelSeries Rival 650 WirelessMouse & Pointing Device | * £99.9514 | ![]() 8 user reviews | 94 | Wireless | Adjustable weight, Ergonomic design, +3 | Optical | |||
![]() | Cooler Master MM711Mouse & Pointing Device | £39.5724 | ![]() 2 user reviews | 95 | Wired | Also for left-handed, +5 | Optical | |||
![]() | Zowie by BenQ S2Mouse & Pointing Device | £64.991 | 96 | Wired | Also for left-handed, Suitable for gaming | Optical | ||||
![]() | HP Z3700Mouse & Pointing Device | * £12.1225 | 97 | Wireless | Also for left-handed, Ergonomic design | Optical | ||||
![]() | Kensington SlimBlade TrackballMouse & Pointing Device | £80.1322 | ![]() 2 user reviews | 98 | Wired | Also for left-handed, Trackball, +1 | Laser | 62 | ||
![]() | TeckNet M002Mouse & Pointing Device | £8.595 | 99 | Wireless | Ergonomic design, +2 | Optical | ||||
![]() | Corsair Gaming Sabre 2016 RGB OpticalMouse & Pointing Device | * £47.455 | ![]() 2 user reviews | 100 | Wired | Ergonomic design, +4 | Optical |
Products per page: