
Monitors
LCDs (flat screens) are the most common monitors for desktop computers today. The LCD technology has been improved over the past years, and now you can buy large monitors at relatively low prices. Among popular brands are Apple, Dell, Acer and Samsung.
Compare prices from 142 shops in this category.
This category is also known as Computer Monitors or Gaming Monitors.
Order by:
Product | Lowest price | User rating | Rank | Maximum resolution | Screen size | Panel type | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Dell S2721QSMonitor | £324.001 | 1 | 3840x2160 | 27 inches | IPS | ||||
![]() | MSI Optix MAG274QRF-QDMonitor | £516.013 | 2 | 2560x1440 | 27 inches | IPS | ||||
![]() | LG UltraFine 4K 32UN880Monitor | £599.999 | 3 | 3840x2160 | 31.5 inches | AH-IPS | ||||
![]() | Samsung Odyssey C49G95TMonitor | * £1,194.9728 | ![]() 10 user reviews | 4 | 5120x1440 | 49 inches | VA | |||
![]() | LG UltraFine 4K 24MD4KLMonitor | * £597.855 | ![]() 2 user reviews | 5 | 3840x2160 | 24 inches | IPS | |||
![]() | LG UltraGear 27GL850Monitor | * £438.9511 | ![]() 18 user reviews | 6 | 2560x1440 | 27 inches | IPS | |||
![]() | Samsung U28E590DMonitor | * £239.8822 | ![]() 13 user reviews | 7 | 3840x2160 | 28 inches | TN | |||
![]() | Dell S2721DGFAMonitor | £389.006 | 8 | 2560x1440 | 27 inches | IPS | ||||
![]() | Dell P2419HMonitor | * £114.0040 | 9 | 1920x1080 | 23.8 inches | IPS | ||||
![]() | LG UltraGear 27GN950Monitor | £778.031 | 10 | 3840x2160 | 27 inches | IPS | ||||
![]() | Asus ROG Swift PG329QMonitor | £567.1413 | ![]() 2 user reviews | 11 | 2560x1440 | 32 inches | IPS | |||
![]() | LG UltraFine 5K 27MD5KAMonitor | * £1,044.001 | 12 | 5120x2880 | 27 inches | IPS | ||||
![]() | LG 49WL95CMonitor | * £996.0012 | ![]() 1 user review | 13 | 5120x1440 | 49 inches | IPS | |||
![]() | Asus TUF Gaming VG27AQMonitor | * £439.9720 | ![]() 14 user reviews | 14 | 2560x1440 | 27 inches | IPS | |||
![]() | AOC 24G2UMonitor | * £175.9915 | ![]() 18 user reviews | 15 | 1920x1080 | 23.8 inches | IPS | |||
![]() | Dell UltraSharp U2720QMonitor | £560.6013 | ![]() 1 user review | 16 | 3840x2160 | 27 inches | IPS | |||
![]() | Alienware AW3418DWMonitor | * £758.213 | ![]() 6 user reviews | 17 | 3440x1440 | 34 inches | IPS | |||
![]() | Dell S2721DSMonitor | £240.001 | ![]() 1 user review | 18 | 2560x1440 | 27 inches | IPS | |||
![]() | LG UltraFine 5K 27MD5KLMonitor | £1,119.308 | 19 | 5120x2880 | 27 inches | IPS | ||||
![]() | Dell Alienware AW2721DMonitor | £696.002 | ![]() 2 user reviews | 20 | 2560x1440 | 27 inches | IPS | |||
![]() | LG 38WN95C-WMonitor | £1,349.993 | ![]() 2 user reviews | 21 | 3840x1600 | 38 inches | IPS | |||
![]() | Gigabyte M27QMonitor | £345.018 | ![]() 3 user reviews | 22 | 2560x1440 | 27 inches | IPS | |||
![]() | LG 27UL850Monitor | * £399.9713 | ![]() 2 user reviews | 23 | 3840x2160 | 27 inches | IPS | |||
![]() | Xiaomi Mi Curved Gaming Monitor 34"Monitor | £494.991 | ![]() 21 user reviews | 24 | 3440x1440 | 34 inches | VA | |||
![]() | Samsung C32F391Monitor | £179.9915 | ![]() 4 user reviews | 25 | 1920x1080 | 31.5 inches | VA | |||
![]() | Dell U2419HMonitor | * £153.2933 | 26 | 1920x1080 | 24 inches | IPS | ||||
![]() | AOC CU34G2XMonitor | £450.0019 | ![]() 5 user reviews | 27 | 3440x1440 | 34 inches | VA | |||
![]() | LG UltraGear 27GN850Monitor | £444.992 | 28 | 2560x1440 | 27 inches | IPS | ||||
![]() | Gigabyte G34WQCMonitor | £441.357 | ![]() 1 user review | 29 | 3440x1440 | 34 inches | VA | |||
![]() | Iiyama G-master GB3466WQSU-B1Monitor | £343.9918 | 30 | 3440x1440 | 34 inches | VA | ||||
![]() | Samsung C49RG90Monitor | * £979.0031 | ![]() 6 user reviews | 31 | 5120x1440 | 49 inches | VA | |||
![]() | Samsung Odyssey C32G75TMonitor | * £599.9727 | ![]() 4 user reviews | 32 | 2560x1440 | 32 inches | VA | |||
![]() | Samsung Odyssey C27G75TMonitor | £525.3023 | ![]() 3 user reviews | 33 | 2560x1440 | 27 inches | VA | |||
![]() | LG 27UL650Monitor | * £349.999 | ![]() 6 user reviews | 34 | 3840x2160 | 27 inches | IPS | |||
![]() | Dell S3220DGFMonitor | £322.808 | ![]() 3 user reviews | 35 | 2560x1440 | 31.5 inches | VA | |||
![]() | LG 27UL500Monitor | * £346.255 | 36 | 3840x2160 | 27 inches | IPS | ||||
![]() | Asus TUF Gaming VG259QMMonitor | £339.957 | ![]() 6 user reviews | 37 | 1920x1080 | 24.5 inches | IPS | |||
![]() | Dell UltraSharp U4919DWMonitor | £838.8031 | ![]() 2 user reviews | 38 | 5120x1440 | 49 inches | IPS | |||
![]() | LG UltraGear 27GN88AMonitor | £499.991 | 39 | 2560x1440 | 27 inches | IPS | ||||
![]() | LG 38WN75CMonitor | £749.9916 | 40 | 3840x1600 | 38 inches | IPS | ||||
![]() | Asus PA278QVMonitor | £323.9910 | 41 | 2560x1440 | 27 inches | IPS | ||||
![]() | Benq PD3200UMonitor | * £585.0033 | ![]() 2 user reviews | 42 | 3840x2160 | 32 inches | IPS | |||
![]() | Dell UltraSharp U3219QMonitor | £734.8221 | 43 | 3840x2160 | 31.5 inches | IPS | ||||
![]() | LG UltraWide 35WN73AMonitor | £479.991 | 44 | 3440x1440 | 35 inches | |||||
![]() | MSI Optix AG32CQMonitor | £348.9511 | 45 | 2560x1440 | 31.5 inches | VA | ||||
![]() | Samsung C27T550Monitor | * £219.0031 | 46 | 1920x1080 | 27 inches | VA | ||||
![]() | LG 25UM58Monitor | £157.2210 | ![]() 1 user review | 47 | 2560x1080 | 25 inches | IPS | |||
![]() | MSI Optix MAG341CQMonitor | £349.0019 | ![]() 6 user reviews | 48 | 3440x1440 | 34 inches | VA | |||
![]() | LG UltraGear 38GN950Monitor | £1,499.993 | 49 | 3840x1600 | 37.5 inches | IPS | ||||
![]() | LG 34GN850Monitor | * £969.952 | ![]() 7 user reviews | 50 | 3440x1440 | 34 inches | IPS | |||
![]() | Acer Nitro VG270UP (bmiipx)Monitor | £299.997 | 51 | 2560x1440 | 27 inches | IPS | ||||
![]() | Dell P2219HMonitor | £89.9440 | 52 | 1920x1080 | 21.5 inches | IPS | ||||
![]() | Lenovo ThinkVision P27h-20Monitor | £299.0023 | ![]() 1 user review | 53 | 2560x1440 | 27 inches | IPS | |||
![]() | Samsung C27G55Monitor | £287.6221 | ![]() 2 user reviews | 54 | 2560x1440 | 27 inches | VA | |||
![]() | AOC Q27G2UMonitor | £268.0016 | ![]() 1 user review | 55 | 2560x1440 | 27 inches | VA | |||
![]() | AOC Q3279VWFD8Monitor | * £199.9724 | ![]() 24 user reviews | 56 | 2560x1440 | 31.5 inches | IPS | |||
![]() | Iiyama G-Master GB3461WQSU-B1Monitor | £361.2024 | 57 | 3440x1440 | 34 inches | IPS | ||||
![]() | LG 35WN75CMonitor | £482.579 | ![]() 2 user reviews | 58 | 3440x1440 | 35 inches | VA | |||
![]() | Samsung C24RG50Monitor | £64.2527 | ![]() 3 user reviews | 59 | 1920x1080 | 24 inches | VA | |||
![]() | MSI Optix G241Monitor | £188.9920 | ![]() 3 user reviews | 60 | 1920x1080 | 23.8 inches | IPS | |||
![]() | Asus TUF Gaming VG289QMonitor | £349.9915 | 61 | 3840x2160 | 28 inches | IPS | ||||
![]() | Iiyama ProLite XUB2792UHSU-B1Monitor | £187.5817 | 62 | 3840x2160 | 27 inches | IPS | ||||
![]() | Benq EX2510Monitor | £199.0020 | 63 | 1920x1080 | 25 inches | IPS | ||||
![]() | AOC 27G2UMonitor | £199.9921 | ![]() 8 user reviews | 64 | 1920x1080 | 27 inches | IPS | |||
![]() | Philips 346P1CRHMonitor | £424.8017 | ![]() 1 user review | 65 | 3440x1440 | 34 inches | VA | |||
![]() | Dell UltraSharp U2415Monitor | * £215.0520 | ![]() 4 user reviews | 66 | 1920x1200 | 24.1 inches | AH-IPS | |||
![]() | LG 27GL83AMonitor | £395.994 | ![]() 10 user reviews | 67 | 2560x1440 | 27 inches | IPS | |||
![]() | Asus VP28UQGMonitor | * £229.007 | ![]() 3 user reviews | 68 | 3840x2160 | 28 inches | TN | |||
![]() | Dell S2721DGFMonitor | £389.001 | 69 | 2560x1440 | 27 inches | IPS | ||||
![]() | Asus TUF Gaming VG279QMMonitor | £349.0019 | ![]() 3 user reviews | 70 | 1920x1080 | 27 inches | IPS | |||
![]() | Samsung U32R592Monitor | * £429.011 | 71 | 3840x2160 | 32 inches | VA | ||||
![]() | Samsung C49HG90Monitor | * £784.6238 | ![]() 39 user reviews | 72 | 3840x1080 | 49 inches | VA | |||
![]() | Samsung C43J890Monitor | £757.2018 | ![]() 4 user reviews | 73 | 3840x1200 | 43 inches | SVA | |||
![]() | Benq PD2700UMonitor | * £434.9922 | ![]() 1 user review | 74 | 3840x2160 | 27 inches | IPS | |||
![]() | Iiyama G-Master GB2760QSU-B1Monitor | £262.6718 | 75 | 2560x1440 | 27 inches | TN | ||||
![]() | AOC CQ27G2UMonitor | £276.2210 | ![]() 3 user reviews | 76 | 2560x1440 | 27 inches | VA | |||
![]() | Acer Nitro VG240Y (bmiix)Monitor | £117.9713 | ![]() 1 user review | 77 | 1920x1080 | 23.8 inches | IPS | |||
![]() | Gigabyte G27QCMonitor | £314.9915 | 78 | 2560x1440 | 27 inches | VA | ||||
![]() | Dell S2721HSMonitor | £136.522 | 79 | 1920x1080 | 27 inches | IPS | ||||
![]() | Acer VG271UP (bmiipx)Monitor | £329.414 | 80 | 2560x1440 | 27 inches | IPS | ||||
![]() | Acer Nitro XV340CKP (bmiipphzx)Monitor | £569.0010 | ![]() 1 user review | 81 | 3440x1440 | 34 inches | IPS | |||
![]() | LG 35WN65C-BMonitor | £349.9719 | 82 | 3440x1440 | 35 inches | VA | ||||
![]() | Asus TUF Gaming VG249QMonitor | * £207.9817 | ![]() 3 user reviews | 83 | 1920x1080 | 23.8 inches | IPS | |||
![]() | Dell P2415QMonitor | £327.609 | ![]() 7 user reviews | 84 | 3840x2160 | 23.8 inches | IPS | |||
![]() | Dell P2721QMonitor | £413.1616 | 85 | 3840x2160 | 27 inches | IPS | ||||
![]() | Benq EX2780QMonitor | £332.9925 | ![]() 4 user reviews | 86 | 2560x1440 | 27 inches | IPS | |||
![]() | Philips 499P9HMonitor | £884.3329 | ![]() 5 user reviews | 87 | 5120x1440 | 48.8 inches | VA | |||
![]() | Dell S3221QSMonitor | £376.803 | ![]() 1 user review | 88 | 3840x2160 | 32 inches | VA | |||
![]() | Samsung C34G55TWWUMonitor | £477.7814 | ![]() 1 user review | 89 | 3440x1440 | 34 inches | VA | |||
![]() | Iiyama G-Master GB2470HSU-B1Monitor | £154.9920 | 90 | 1920x1080 | 24 inches | IPS | ||||
![]() | Samsung U28R550Monitor | £287.8927 | 91 | 3840x2160 | 28 inches | IPS | ||||
![]() | ViewSonic VX2458-mhdMonitor | £139.9915 | 92 | 1920x1080 | 24 inches | TN | ||||
![]() | Asus TUF Gaming VG27AQL1AMonitor | £518.9911 | ![]() 2 user reviews | 93 | 2560x1440 | 27 inches | IPS | |||
![]() | AOC Agon AG493UCXMonitor | £882.1815 | 94 | 5120x1440 | 49 inches | VA | ||||
![]() | Dell UltraSharp U2719DMonitor | £312.8333 | ![]() 2 user reviews | 95 | 2560x1440 | 27 inches | IPS | |||
![]() | Dell P2720DCMonitor | £274.8029 | ![]() 1 user review | 96 | 2560x1440 | 27 inches | IPS | |||
![]() | AOC C24G1Monitor | £169.0021 | ![]() 10 user reviews | 97 | 1920x1080 | 23.6 inches | VA | |||
![]() | Dell P2419HCMonitor | £160.8031 | 98 | 1920x1080 | 24 inches | IPS | ||||
![]() | Dell P2720DMonitor | £267.7824 | 99 | 2560x1440 | 27 inches | IPS | ||||
![]() | Dell UltraSharp U2520DMonitor | £320.7524 | ![]() 3 user reviews | 100 | 2560x1440 | 25 inches | IPS |
Products per page: