Found anything wrong or missing? Feel free to contribute!
Top contributors
No members have contributed to this product yet.General |
||
---|---|---|
TV tuner, digital | Yes | |
Dual tuner | No | |
Support for CI/CA module | Yes | |
CI+ | Yes | |
Type of digital tuner | DVB-C (digital cable tv), DVB-T (terrestrial digital TV), DVB-T2 (terrestrial digital TV, 2nd gen.) | |
Connectors |
||
Analogue 3.5mm input (Aux) | ||
Component input (YPbPr/YCbCr) | ||
Composite input | 1 | |
Digital optical output (S/PDIF) | Yes | |
HDMI | Yes | |
HDCP-version | ||
HDMI version | ||
Number of HDMI inputs | 2 | |
Supported standards | ||
Headphone output | Yes | |
Other connectors | ||
USB | Yes | |
USB (total) | 2 | |
USB 2.0 | 2 | |
USB 3 Gen 1 (5Gbps) | ||
USB recording feature (PVR) | ||
VGA in | ||
Image properties |
||
Resolution | 1920x1080 (Full HD) | |
Aspect ratio | 16:9 | |
Brightness | ||
Copy of Screen size | 43 inches | |
Display technology | LCD | |
Backlight | LED | |
Diode placing | ||
Technologies | ||
Panel type | ||
Image frequency | 24p, 30p, 50p, 60p | |
Motion enhancement (Frequency/Index) | Yes | |
Type of index/Measurement method | Sony MotionFlow XR 200 | |
Refresh rate | 50 Hz | |
Screen size | 43 inches | |
Price/inch | 8.81 £/inch | |
Screen size (cm) | 108 cm | |
Video formats supported | 480i 480p 576i 576p 720p 1080i 1080p (Full HD) |
|
Decoders |
||
Audio format | ![]() |
|
Supported audio files | ||
Supported image files | ||
Supported video files |
Design |
||
---|---|---|
Available colours | Black, Silver | |
Panel design | Flat | |
Dimensions |
||
Depth without stand | 68 mm | |
Dimensions (WxHxD) | 974 × 268 mm | |
Height without stand | ||
Product weight | 8.2 kg | |
Weight without stand | 7.8 kg | |
Features |
||
Features | Bluetooth, Picture-in-Picture (PiP), Supports NFC | |
Smart TV | Yes | |
Built-in internet services | SVT Play , YouTube | |
Operating system | Android | |
Communication |
||
Ethernet connection | Yes | |
Wireless network (Wi-Fi) | Yes | |
Wireless networking standard (IEEE 802.11) | 802.11b, 802.11g, 802.11n (Wi-Fi 4) | |
Compatibility |
||
3D support (3D-Ready) | No | |
DLNA | Yes | |
Full HD (HD ready 1080p) | Yes | |
4K120 | ||
Ultra HD certified (UHD/4K) | No | |
HDR | Yes | |
Type of HDR | HDR10, HLG | |
Streaming standards | Miracast | |
VESA mount | Yes | |
Type of VESA mount | 200x200mm | |
Audio features |
||
Built-in speakers | 2-channel (Stereo) | |
Power supply |
||
Connecting 9V/12V/14V | No | |
Energy consumption in HDR mode (per 1000h) | 63 kWh | |
Energy consumption in SDR mode (per 1000h) | 51 kWh | |
Energy efficiency class (2021) | ||
Energy efficiency class (HDR) | ||
Operational Power Consumption (min-max) | 51 W | |
Power consumption (standby) | 0.5 W | |
Miscellaneous |
||
Release year | 2018 |
Although we always strive to display correct product images and features, errors may occur. The shops can not be held responsible for any inaccurate information on PriceSpy, it is always the information presented at the shop's or manufacturer's website that will apply when entering into an agreement.